Employment and Income | Delta | Missouri | United States |
---|---|---|---|
Per Capita Income | $25,208 | $26,718 | $32,693 |
Median Household Income | $52,083 | $53,831 | $65,483 |
Unemployment Rate | 2.0% | 4.9% | 5.7% |
Poverty Rate | 6.2% | 12.9% | 10.5% |
Age | Delta | Missouri | United States |
---|---|---|---|
Median Age | 28.9 | 41.0 | 42.3 |
Gender | Delta | Missouri | United States |
---|---|---|---|
Male | 44.0% | 49.6% | 49.8% |
Female | 56.0% | 50.4% | 50.2% |
Race | Delta | Missouri | United States |
---|---|---|---|
White | 98.6% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 1.4% | 4.2% | 5.2% |
Housing Information | Delta | Missouri | United States |
---|---|---|---|
Median Home Price | $107,000 | $122,062 | $208,542 |
Median Monthly Rent | $430 | $551 | $801 |
Family Households | 48.7% | 48.7% | 48.6% |
Nonfamily Households | 28.8% | 28.8% | 26.2% |
Homeowners | 73.7% | 71.6% | 72.9% |
Renters | 26.3% | 28.4% | 27.1% |
Education | Delta | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.5% | 9.9% | 7.5% |
Some College, no Degree | 50.0% | 50.0% | 34.0% |
Associate's Degree | 23.8% | 20.8% | 21.2% |
Bachelor's Degree | 1.8% | 7.7% | 9.3% |
Graduate or Professional Degree | 4.1% | 11.4% | 15.0% |
Proficiency | Delta | Missouri | United States |
---|---|---|---|
Mathematics | 23.2% | 40.9% | 46.8% |
Reading/Language Arts | 34.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Delta | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 0.0 | 216.8 | 188.5 |
Property Crime | Delta | Missouri | United States |
---|---|---|---|
Burglary | 0.0 | 362.8 | 336.1 |
Theft | 0.0 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |