Employment and Income | Osawatomie | Kansas | United States |
---|---|---|---|
Per Capita Income | $23,471 | $26,144 | $29,758 |
Median Household Income | $51,631 | $50,216 | $58,910 |
Unemployment Rate | 6.6% | 4.2% | 5.7% |
Poverty Rate | 20.8% | 10.2% | 11.1% |
Age | Osawatomie | Kansas | United States |
---|---|---|---|
Median Age | 34.9 | 41.9 | 41.8 |
Gender | Osawatomie | Kansas | United States |
---|---|---|---|
Male | 48.6% | 50.1% | 49.4% |
Female | 51.4% | 49.9% | 50.6% |
Race | Osawatomie | Kansas | United States |
---|---|---|---|
White | 93.2% | 92.5% | 83.0% |
Black or African American | 2.1% | 1.1% | 7.2% |
American Indian and Alaska Native | 0.1% | 1.8% | 2.8% |
Asian | 1.3% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.3% | 0.9% | 2.3% |
Multiracial | 3.0% | 2.9% | 2.8% |
Housing Information | Osawatomie | Kansas | United States |
---|---|---|---|
Median Home Price | $87,100 | $84,732 | $186,631 |
Median Monthly Rent | $564 | $480 | $732 |
Family Households | 27.8% | 27.8% | 48.7% |
Nonfamily Households | 41.6% | 41.6% | 26.7% |
Homeowners | 58.6% | 75.5% | 71.4% |
Renters | 41.4% | 24.5% | 28.6% |
Education | Osawatomie | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 6.7% | 8.1% |
Some College, no Degree | 49.0% | 49.0% | 34.3% |
Associate's Degree | 25.1% | 25.9% | 21.6% |
Bachelor's Degree | 5.7% | 9.5% | 9.0% |
Graduate or Professional Degree | 11.8% | 13.0% | 14.3% |
Proficiency | Osawatomie | Kansas | United States |
---|---|---|---|
Mathematics | 21.0% | 34.0% | 46.7% |
Reading/Language Arts | 25.0% | 37.2% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Osawatomie | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 47.1 | 35.7 | 38.1 |
Robbery | 23.6 | 12.7 | 40.8 |
Assault | 235.6 | 194.0 | 188.6 |
Property Crime | Osawatomie | Kansas | United States |
---|---|---|---|
Burglary | 188.5 | 274.0 | 336.5 |
Theft | 518.3 | 1056.7 | 1916.6 |
Vehicle Theft | 47.1 | 109.8 | 167.2 |
Arson | 23.6 | 10.1 | 10.5 |