Employment and Income | Duenweg | Missouri | United States |
---|---|---|---|
Per Capita Income | $19,847 | $26,718 | $32,693 |
Median Household Income | $39,844 | $53,831 | $65,483 |
Unemployment Rate | 4.2% | 4.9% | 5.7% |
Poverty Rate | 22.3% | 12.9% | 10.5% |
Age | Duenweg | Missouri | United States |
---|---|---|---|
Median Age | 28.3 | 41.0 | 42.3 |
Gender | Duenweg | Missouri | United States |
---|---|---|---|
Male | 41.5% | 49.6% | 49.8% |
Female | 58.5% | 50.4% | 50.2% |
Race | Duenweg | Missouri | United States |
---|---|---|---|
White | 94.5% | 87.8% | 80.3% |
Black or African American | 0.4% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 1.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.5% | 0.9% | 2.7% |
Multiracial | 3.3% | 4.2% | 5.2% |
Housing Information | Duenweg | Missouri | United States |
---|---|---|---|
Median Home Price | $89,300 | $122,062 | $208,542 |
Median Monthly Rent | $534 | $551 | $801 |
Family Households | 32.0% | 32.0% | 48.6% |
Nonfamily Households | 40.4% | 40.4% | 26.2% |
Homeowners | 57.3% | 71.6% | 72.9% |
Renters | 42.7% | 28.4% | 27.1% |
Education | Duenweg | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 9.9% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 31.5% | 20.8% | 21.2% |
Bachelor's Degree | 2.5% | 7.7% | 9.3% |
Graduate or Professional Degree | 15.1% | 11.4% | 15.0% |
Proficiency | Duenweg | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Duenweg | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 145.1 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 72.6 | 216.8 | 188.5 |
Property Crime | Duenweg | Missouri | United States |
---|---|---|---|
Burglary | 290.3 | 362.8 | 336.1 |
Theft | 1306.2 | 1631.0 | 1913.7 |
Vehicle Theft | 217.7 | 213.0 | 167.1 |
Arson | 145.1 | 13.0 | 10.5 |