Employment and Income | Hendron | Kentucky | United States |
---|---|---|---|
Per Capita Income | $28,346 | $29,707 | $32,693 |
Median Household Income | $54,930 | $58,801 | $65,483 |
Unemployment Rate | 5.1% | 6.1% | 5.7% |
Poverty Rate | 1.7% | 14.4% | 10.5% |
Age | Hendron | Kentucky | United States |
---|---|---|---|
Median Age | 37.4 | 41.5 | 42.3 |
Gender | Hendron | Kentucky | United States |
---|---|---|---|
Male | 41.7% | 48.6% | 49.8% |
Female | 58.3% | 51.4% | 50.2% |
Race | Hendron | Kentucky | United States |
---|---|---|---|
White | 93.2% | 89.9% | 80.3% |
Black or African American | 3.7% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 2.4% | 3.4% | 5.2% |
Housing Information | Hendron | Kentucky | United States |
---|---|---|---|
Median Home Price | $176,700 | $147,794 | $208,542 |
Median Monthly Rent | $707 | $610 | $801 |
Family Households | 48.1% | 48.1% | 48.6% |
Nonfamily Households | 33.6% | 33.6% | 26.2% |
Homeowners | 70.1% | 70.0% | 72.9% |
Renters | 29.9% | 30.0% | 27.1% |
Education | Hendron | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 8.9% | 7.5% |
Some College, no Degree | 20.2% | 20.2% | 34.0% |
Associate's Degree | 24.8% | 19.3% | 21.2% |
Bachelor's Degree | 15.5% | 8.5% | 9.3% |
Graduate or Professional Degree | 24.5% | 13.1% | 15.0% |
Proficiency | Hendron | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hendron | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Hendron | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |