Employment and Income | Carl Junction | Missouri | United States |
---|---|---|---|
Per Capita Income | $35,154 | $26,718 | $32,693 |
Median Household Income | $68,636 | $53,831 | $65,483 |
Unemployment Rate | 1.6% | 4.9% | 5.7% |
Poverty Rate | 5.6% | 12.9% | 10.5% |
Age | Carl Junction | Missouri | United States |
---|---|---|---|
Median Age | 35.2 | 41.0 | 42.3 |
Gender | Carl Junction | Missouri | United States |
---|---|---|---|
Male | 48.8% | 49.6% | 49.8% |
Female | 51.2% | 50.4% | 50.2% |
Race | Carl Junction | Missouri | United States |
---|---|---|---|
White | 92.3% | 87.8% | 80.3% |
Black or African American | 0.5% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 1.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 5.8% | 4.2% | 5.2% |
Housing Information | Carl Junction | Missouri | United States |
---|---|---|---|
Median Home Price | $171,500 | $122,062 | $208,542 |
Median Monthly Rent | $910 | $551 | $801 |
Family Households | 54.0% | 54.0% | 48.6% |
Nonfamily Households | 22.6% | 22.6% | 26.2% |
Homeowners | 77.8% | 71.6% | 72.9% |
Renters | 22.2% | 28.4% | 27.1% |
Education | Carl Junction | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 9.9% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 21.7% | 20.8% | 21.2% |
Bachelor's Degree | 9.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 25.7% | 11.4% | 15.0% |
Proficiency | Carl Junction | Missouri | United States |
---|---|---|---|
Mathematics | 41.8% | 40.9% | 46.8% |
Reading/Language Arts | 55.2% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carl Junction | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Carl Junction | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |