Employment and Income | Salem | Indiana | United States |
---|---|---|---|
Per Capita Income | $22,633 | $29,331 | $32,693 |
Median Household Income | $43,021 | $58,806 | $65,483 |
Unemployment Rate | 1.7% | 4.7% | 5.7% |
Poverty Rate | 11.3% | 9.8% | 10.5% |
Age | Salem | Indiana | United States |
---|---|---|---|
Median Age | 37.9 | 40.7 | 42.3 |
Gender | Salem | Indiana | United States |
---|---|---|---|
Male | 47.9% | 49.3% | 49.8% |
Female | 52.1% | 50.7% | 50.2% |
Race | Salem | Indiana | United States |
---|---|---|---|
White | 95.8% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.4% | 2.7% |
Multiracial | 3.5% | 3.4% | 5.2% |
Housing Information | Salem | Indiana | United States |
---|---|---|---|
Median Home Price | $107,100 | $126,114 | $208,542 |
Median Monthly Rent | $453 | $605 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 40.2% | 40.2% | 26.2% |
Homeowners | 70.5% | 74.7% | 72.9% |
Renters | 29.5% | 25.3% | 27.1% |
Education | Salem | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 7.8% | 7.5% |
Some College, no Degree | 41.3% | 41.3% | 34.0% |
Associate's Degree | 18.2% | 20.4% | 21.2% |
Bachelor's Degree | 12.5% | 9.0% | 9.3% |
Graduate or Professional Degree | 8.3% | 11.9% | 15.0% |
Proficiency | Salem | Indiana | United States |
---|---|---|---|
Mathematics | 36.3% | 49.1% | 46.8% |
Reading/Language Arts | 48.3% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Salem | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Salem | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |