Employment and Income | Robbinsdale | Minnesota | United States |
---|---|---|---|
Per Capita Income | $39,288 | $32,954 | $32,693 |
Median Household Income | $69,239 | $65,641 | $65,483 |
Unemployment Rate | 5.8% | 4.6% | 5.7% |
Poverty Rate | 5.4% | 7.7% | 10.5% |
Age | Robbinsdale | Minnesota | United States |
---|---|---|---|
Median Age | 38.1 | 41.4 | 42.3 |
Gender | Robbinsdale | Minnesota | United States |
---|---|---|---|
Male | 48.8% | 50.4% | 49.8% |
Female | 51.2% | 49.6% | 50.2% |
Race | Robbinsdale | Minnesota | United States |
---|---|---|---|
White | 68.8% | 88.3% | 80.3% |
Black or African American | 16.6% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.9% | 2.7% |
Asian | 5.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.9% | 1.7% | 2.7% |
Multiracial | 7.4% | 4.1% | 5.2% |
Housing Information | Robbinsdale | Minnesota | United States |
---|---|---|---|
Median Home Price | $228,000 | $165,036 | $208,542 |
Median Monthly Rent | $1,093 | $702 | $801 |
Family Households | 35.0% | 35.0% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 68.9% | 77.9% | 72.9% |
Renters | 31.1% | 22.1% | 27.1% |
Education | Robbinsdale | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 5.9% | 7.5% |
Some College, no Degree | 20.5% | 20.5% | 34.0% |
Associate's Degree | 22.8% | 23.0% | 21.2% |
Bachelor's Degree | 11.4% | 12.8% | 9.3% |
Graduate or Professional Degree | 29.1% | 15.5% | 15.0% |
Proficiency | Robbinsdale | Minnesota | United States |
---|---|---|---|
Mathematics | 24.5% | 54.7% | 46.8% |
Reading/Language Arts | 38.5% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Robbinsdale | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 68.7 | 32.5 | 38.0 |
Robbery | 96.2 | 14.5 | 40.7 |
Assault | 219.9 | 89.6 | 188.5 |
Property Crime | Robbinsdale | Minnesota | United States |
---|---|---|---|
Burglary | 322.9 | 208.7 | 336.1 |
Theft | 2315.4 | 1438.3 | 1913.7 |
Vehicle Theft | 288.6 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |