Employment and Income | Brooklyn Center | Minnesota | United States |
---|---|---|---|
Per Capita Income | $25,988 | $32,954 | $32,693 |
Median Household Income | $64,618 | $65,641 | $65,483 |
Unemployment Rate | 6.3% | 4.6% | 5.7% |
Poverty Rate | 10.7% | 7.7% | 10.5% |
Age | Brooklyn Center | Minnesota | United States |
---|---|---|---|
Median Age | 31.9 | 41.4 | 42.3 |
Gender | Brooklyn Center | Minnesota | United States |
---|---|---|---|
Male | 50.0% | 50.4% | 49.8% |
Female | 50.0% | 49.6% | 50.2% |
Race | Brooklyn Center | Minnesota | United States |
---|---|---|---|
White | 38.8% | 88.3% | 80.3% |
Black or African American | 31.9% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 2.9% | 2.7% |
Asian | 16.1% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 7.4% | 1.7% | 2.7% |
Multiracial | 5.1% | 4.1% | 5.2% |
Housing Information | Brooklyn Center | Minnesota | United States |
---|---|---|---|
Median Home Price | $203,200 | $165,036 | $208,542 |
Median Monthly Rent | $1,114 | $702 | $801 |
Family Households | 38.2% | 38.2% | 48.6% |
Nonfamily Households | 32.3% | 32.3% | 26.2% |
Homeowners | 60.0% | 77.9% | 72.9% |
Renters | 40.0% | 22.1% | 27.1% |
Education | Brooklyn Center | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 5.9% | 7.5% |
Some College, no Degree | 26.0% | 26.0% | 34.0% |
Associate's Degree | 25.5% | 23.0% | 21.2% |
Bachelor's Degree | 11.7% | 12.8% | 9.3% |
Graduate or Professional Degree | 17.0% | 15.5% | 15.0% |
Proficiency | Brooklyn Center | Minnesota | United States |
---|---|---|---|
Mathematics | 26.9% | 54.7% | 46.8% |
Reading/Language Arts | 30.4% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brooklyn Center | Minnesota | United States |
---|---|---|---|
Murder | 3.2 | 0.6 | 3.0 |
Rape | 67.7 | 32.5 | 38.0 |
Robbery | 145.2 | 14.5 | 40.7 |
Assault | 132.3 | 89.6 | 188.5 |
Property Crime | Brooklyn Center | Minnesota | United States |
---|---|---|---|
Burglary | 254.8 | 208.7 | 336.1 |
Theft | 3045.2 | 1438.3 | 1913.7 |
Vehicle Theft | 645.2 | 102.4 | 167.1 |
Arson | 6.5 | 4.6 | 10.5 |