Employment and Income | Hopkins | Minnesota | United States |
---|---|---|---|
Per Capita Income | $40,770 | $32,954 | $32,693 |
Median Household Income | $60,824 | $65,641 | $65,483 |
Unemployment Rate | 5.3% | 4.6% | 5.7% |
Poverty Rate | 8.6% | 7.7% | 10.5% |
Age | Hopkins | Minnesota | United States |
---|---|---|---|
Median Age | 34.8 | 41.4 | 42.3 |
Gender | Hopkins | Minnesota | United States |
---|---|---|---|
Male | 49.2% | 50.4% | 49.8% |
Female | 50.8% | 49.6% | 50.2% |
Race | Hopkins | Minnesota | United States |
---|---|---|---|
White | 64.2% | 88.3% | 80.3% |
Black or African American | 21.5% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.9% | 2.7% |
Asian | 7.1% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.7% | 1.7% | 2.7% |
Multiracial | 5.4% | 4.1% | 5.2% |
Housing Information | Hopkins | Minnesota | United States |
---|---|---|---|
Median Home Price | $289,500 | $165,036 | $208,542 |
Median Monthly Rent | $1,092 | $702 | $801 |
Family Households | 29.8% | 29.8% | 48.6% |
Nonfamily Households | 35.5% | 35.5% | 26.2% |
Homeowners | 32.9% | 77.9% | 72.9% |
Renters | 67.1% | 22.1% | 27.1% |
Education | Hopkins | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 5.9% | 7.5% |
Some College, no Degree | 19.5% | 19.5% | 34.0% |
Associate's Degree | 21.2% | 23.0% | 21.2% |
Bachelor's Degree | 6.0% | 12.8% | 9.3% |
Graduate or Professional Degree | 33.3% | 15.5% | 15.0% |
Proficiency | Hopkins | Minnesota | United States |
---|---|---|---|
Mathematics | 53.6% | 54.7% | 46.8% |
Reading/Language Arts | 57.4% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hopkins | Minnesota | United States |
---|---|---|---|
Murder | 5.3 | 0.6 | 3.0 |
Rape | 48.0 | 32.5 | 38.0 |
Robbery | 26.7 | 14.5 | 40.7 |
Assault | 96.1 | 89.6 | 188.5 |
Property Crime | Hopkins | Minnesota | United States |
---|---|---|---|
Burglary | 250.9 | 208.7 | 336.1 |
Theft | 1163.6 | 1438.3 | 1913.7 |
Vehicle Theft | 144.1 | 102.4 | 167.1 |
Arson | 5.3 | 4.6 | 10.5 |