Employment and Income | Auburn Hills | Michigan | United States |
---|---|---|---|
Per Capita Income | $41,116 | $31,154 | $32,693 |
Median Household Income | $73,641 | $57,833 | $65,483 |
Unemployment Rate | 5.4% | 6.1% | 5.7% |
Poverty Rate | 6.3% | 10.5% | 10.5% |
Age | Auburn Hills | Michigan | United States |
---|---|---|---|
Median Age | 34.8 | 42.6 | 42.3 |
Gender | Auburn Hills | Michigan | United States |
---|---|---|---|
Male | 52.0% | 49.2% | 49.8% |
Female | 48.0% | 50.8% | 50.2% |
Race | Auburn Hills | Michigan | United States |
---|---|---|---|
White | 59.0% | 88.4% | 80.3% |
Black or African American | 14.7% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.9% | 2.7% |
Asian | 16.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 0.9% | 2.7% |
Multiracial | 8.1% | 4.2% | 5.2% |
Housing Information | Auburn Hills | Michigan | United States |
---|---|---|---|
Median Home Price | $184,100 | $148,219 | $208,542 |
Median Monthly Rent | $1,034 | $665 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 48.6% | 73.6% | 72.9% |
Renters | 51.4% | 26.4% | 27.1% |
Education | Auburn Hills | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 6.4% | 7.5% |
Some College, no Degree | 20.4% | 20.4% | 34.0% |
Associate's Degree | 17.1% | 23.6% | 21.2% |
Bachelor's Degree | 9.7% | 9.9% | 9.3% |
Graduate or Professional Degree | 25.8% | 14.9% | 15.0% |
Proficiency | Auburn Hills | Michigan | United States |
---|---|---|---|
Mathematics | 29.8% | 38.9% | 46.8% |
Reading/Language Arts | 36.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Auburn Hills | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 102.5 | 61.0 | 38.0 |
Robbery | 45.1 | 24.5 | 40.7 |
Assault | 188.6 | 191.5 | 188.5 |
Property Crime | Auburn Hills | Michigan | United States |
---|---|---|---|
Burglary | 131.2 | 195.2 | 336.1 |
Theft | 1996.5 | 1168.7 | 1913.7 |
Vehicle Theft | 69.7 | 90.6 | 167.1 |
Arson | 8.2 | 9.1 | 10.5 |