Employment and Income | East Lansing | Michigan | United States |
---|---|---|---|
Per Capita Income | $25,802 | $31,154 | $32,693 |
Median Household Income | $41,177 | $57,833 | $65,483 |
Unemployment Rate | 7.2% | 6.1% | 5.7% |
Poverty Rate | 8.0% | 10.5% | 10.5% |
Age | East Lansing | Michigan | United States |
---|---|---|---|
Median Age | 21.4 | 42.6 | 42.3 |
Gender | East Lansing | Michigan | United States |
---|---|---|---|
Male | 49.5% | 49.2% | 49.8% |
Female | 50.5% | 50.8% | 50.2% |
Race | East Lansing | Michigan | United States |
---|---|---|---|
White | 77.4% | 88.4% | 80.3% |
Black or African American | 6.8% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.9% | 2.7% |
Asian | 9.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.0% | 0.9% | 2.7% |
Multiracial | 5.1% | 4.2% | 5.2% |
Housing Information | East Lansing | Michigan | United States |
---|---|---|---|
Median Home Price | $203,400 | $148,219 | $208,542 |
Median Monthly Rent | $906 | $665 | $801 |
Family Households | 27.7% | 27.7% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 38.6% | 73.6% | 72.9% |
Renters | 61.4% | 26.4% | 27.1% |
Education | East Lansing | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 6.4% | 7.5% |
Some College, no Degree | 10.7% | 10.7% | 34.0% |
Associate's Degree | 14.0% | 23.6% | 21.2% |
Bachelor's Degree | 4.8% | 9.9% | 9.3% |
Graduate or Professional Degree | 29.9% | 14.9% | 15.0% |
Proficiency | East Lansing | Michigan | United States |
---|---|---|---|
Mathematics | 49.6% | 38.9% | 46.8% |
Reading/Language Arts | 63.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Lansing | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 83.5 | 61.0 | 38.0 |
Robbery | 23.0 | 24.5 | 40.7 |
Assault | 77.2 | 191.5 | 188.5 |
Property Crime | East Lansing | Michigan | United States |
---|---|---|---|
Burglary | 235.8 | 195.2 | 336.1 |
Theft | 1175.0 | 1168.7 | 1913.7 |
Vehicle Theft | 342.3 | 90.6 | 167.1 |
Arson | 50.1 | 9.1 | 10.5 |