Employment and Income | Fridley | Minnesota | United States |
---|---|---|---|
Per Capita Income | $33,066 | $32,954 | $32,693 |
Median Household Income | $68,910 | $65,641 | $65,483 |
Unemployment Rate | 5.6% | 4.6% | 5.7% |
Poverty Rate | 7.2% | 7.7% | 10.5% |
Age | Fridley | Minnesota | United States |
---|---|---|---|
Median Age | 35.2 | 41.4 | 42.3 |
Gender | Fridley | Minnesota | United States |
---|---|---|---|
Male | 50.2% | 50.4% | 49.8% |
Female | 49.8% | 49.6% | 50.2% |
Race | Fridley | Minnesota | United States |
---|---|---|---|
White | 63.3% | 88.3% | 80.3% |
Black or African American | 17.8% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 2.9% | 2.7% |
Asian | 5.7% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 5.7% | 1.7% | 2.7% |
Multiracial | 6.1% | 4.1% | 5.2% |
Housing Information | Fridley | Minnesota | United States |
---|---|---|---|
Median Home Price | $224,700 | $165,036 | $208,542 |
Median Monthly Rent | $1,045 | $702 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 62.4% | 77.9% | 72.9% |
Renters | 37.6% | 22.1% | 27.1% |
Education | Fridley | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 5.9% | 7.5% |
Some College, no Degree | 27.8% | 27.8% | 34.0% |
Associate's Degree | 21.6% | 23.0% | 21.2% |
Bachelor's Degree | 10.0% | 12.8% | 9.3% |
Graduate or Professional Degree | 20.8% | 15.5% | 15.0% |
Proficiency | Fridley | Minnesota | United States |
---|---|---|---|
Mathematics | 41.3% | 54.7% | 46.8% |
Reading/Language Arts | 42.7% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fridley | Minnesota | United States |
---|---|---|---|
Murder | 3.6 | 0.6 | 3.0 |
Rape | 61.1 | 32.5 | 38.0 |
Robbery | 71.9 | 14.5 | 40.7 |
Assault | 179.8 | 89.6 | 188.5 |
Property Crime | Fridley | Minnesota | United States |
---|---|---|---|
Burglary | 370.4 | 208.7 | 336.1 |
Theft | 3078.6 | 1438.3 | 1913.7 |
Vehicle Theft | 276.9 | 102.4 | 167.1 |
Arson | 18.0 | 4.6 | 10.5 |