Employment and Income | Forest Park | Illinois | United States |
---|---|---|---|
Per Capita Income | $47,658 | $32,213 | $32,693 |
Median Household Income | $72,827 | $66,690 | $65,483 |
Unemployment Rate | 5.5% | 5.9% | 5.7% |
Poverty Rate | 3.0% | 9.4% | 10.5% |
Age | Forest Park | Illinois | United States |
---|---|---|---|
Median Age | 42.4 | 41.5 | 42.3 |
Gender | Forest Park | Illinois | United States |
---|---|---|---|
Male | 46.9% | 49.8% | 49.8% |
Female | 53.1% | 50.2% | 50.2% |
Race | Forest Park | Illinois | United States |
---|---|---|---|
White | 56.4% | 87.6% | 80.3% |
Black or African American | 27.9% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 5.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.1% | 2.0% | 2.7% |
Multiracial | 6.0% | 3.7% | 5.2% |
Housing Information | Forest Park | Illinois | United States |
---|---|---|---|
Median Home Price | $265,100 | $140,846 | $208,542 |
Median Monthly Rent | $1,073 | $721 | $801 |
Family Households | 27.9% | 27.9% | 48.6% |
Nonfamily Households | 39.4% | 39.4% | 26.2% |
Homeowners | 50.6% | 77.4% | 72.9% |
Renters | 49.4% | 22.6% | 27.1% |
Education | Forest Park | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 6.6% | 7.5% |
Some College, no Degree | 18.9% | 18.9% | 34.0% |
Associate's Degree | 18.1% | 23.1% | 21.2% |
Bachelor's Degree | 10.0% | 10.1% | 9.3% |
Graduate or Professional Degree | 27.5% | 13.8% | 15.0% |
Proficiency | Forest Park | Illinois | United States |
---|---|---|---|
Mathematics | 34.5% | 32.0% | 46.8% |
Reading/Language Arts | 45.8% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Forest Park | Illinois | United States |
---|---|---|---|
Murder | 7.3 | 2.2 | 3.0 |
Rape | 65.4 | 43.2 | 38.0 |
Robbery | 167.1 | 33.2 | 40.7 |
Assault | 196.2 | 146.2 | 188.5 |
Property Crime | Forest Park | Illinois | United States |
---|---|---|---|
Burglary | 479.6 | 246.4 | 336.1 |
Theft | 3386.4 | 1262.2 | 1913.7 |
Vehicle Theft | 283.4 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |