Employment and Income | Bridgeview | Illinois | United States |
---|---|---|---|
Per Capita Income | $26,178 | $32,213 | $32,693 |
Median Household Income | $58,371 | $66,690 | $65,483 |
Unemployment Rate | 6.8% | 5.9% | 5.7% |
Poverty Rate | 10.7% | 9.4% | 10.5% |
Age | Bridgeview | Illinois | United States |
---|---|---|---|
Median Age | 37.0 | 41.5 | 42.3 |
Gender | Bridgeview | Illinois | United States |
---|---|---|---|
Male | 48.2% | 49.8% | 49.8% |
Female | 51.8% | 50.2% | 50.2% |
Race | Bridgeview | Illinois | United States |
---|---|---|---|
White | 76.8% | 87.6% | 80.3% |
Black or African American | 4.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 3.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.6% | 2.0% | 2.7% |
Multiracial | 8.1% | 3.7% | 5.2% |
Housing Information | Bridgeview | Illinois | United States |
---|---|---|---|
Median Home Price | $202,400 | $140,846 | $208,542 |
Median Monthly Rent | $926 | $721 | $801 |
Family Households | 41.9% | 41.9% | 48.6% |
Nonfamily Households | 32.5% | 32.5% | 26.2% |
Homeowners | 67.1% | 77.4% | 72.9% |
Renters | 32.9% | 22.6% | 27.1% |
Education | Bridgeview | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 6.6% | 7.5% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 20.6% | 23.1% | 21.2% |
Bachelor's Degree | 7.2% | 10.1% | 9.3% |
Graduate or Professional Degree | 13.7% | 13.8% | 15.0% |
Proficiency | Bridgeview | Illinois | United States |
---|---|---|---|
Mathematics | 31.7% | 32.0% | 46.8% |
Reading/Language Arts | 40.3% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bridgeview | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 37.1 | 43.2 | 38.0 |
Robbery | 74.3 | 33.2 | 40.7 |
Assault | 148.6 | 146.2 | 188.5 |
Property Crime | Bridgeview | Illinois | United States |
---|---|---|---|
Burglary | 216.7 | 246.4 | 336.1 |
Theft | 1683.9 | 1262.2 | 1913.7 |
Vehicle Theft | 49.5 | 122.7 | 167.1 |
Arson | 12.4 | 11.1 | 10.5 |