Employment and Income | Le Center | Minnesota | United States |
---|---|---|---|
Per Capita Income | $28,257 | $32,954 | $32,693 |
Median Household Income | $60,833 | $65,641 | $65,483 |
Unemployment Rate | 7.5% | 4.6% | 5.7% |
Poverty Rate | 6.9% | 7.7% | 10.5% |
Age | Le Center | Minnesota | United States |
---|---|---|---|
Median Age | 35.4 | 41.4 | 42.3 |
Gender | Le Center | Minnesota | United States |
---|---|---|---|
Male | 50.5% | 50.4% | 49.8% |
Female | 49.5% | 49.6% | 50.2% |
Race | Le Center | Minnesota | United States |
---|---|---|---|
White | 87.9% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.3% | 1.7% | 2.7% |
Multiracial | 4.8% | 4.1% | 5.2% |
Housing Information | Le Center | Minnesota | United States |
---|---|---|---|
Median Home Price | $151,600 | $165,036 | $208,542 |
Median Monthly Rent | $636 | $702 | $801 |
Family Households | 49.8% | 49.8% | 48.6% |
Nonfamily Households | 24.1% | 24.1% | 26.2% |
Homeowners | 74.1% | 77.9% | 72.9% |
Renters | 25.9% | 22.1% | 27.1% |
Education | Le Center | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 5.9% | 7.5% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 17.8% | 23.0% | 21.2% |
Bachelor's Degree | 14.8% | 12.8% | 9.3% |
Graduate or Professional Degree | 12.1% | 15.5% | 15.0% |
Proficiency | Le Center | Minnesota | United States |
---|---|---|---|
Mathematics | 44.0% | 54.7% | 46.8% |
Reading/Language Arts | 46.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Le Center | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 0.0 | 89.6 | 188.5 |
Property Crime | Le Center | Minnesota | United States |
---|---|---|---|
Burglary | 40.3 | 208.7 | 336.1 |
Theft | 282.0 | 1438.3 | 1913.7 |
Vehicle Theft | 0.0 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |