Employment and Income | Franklin | Michigan | United States |
---|---|---|---|
Per Capita Income | $97,599 | $31,154 | $32,693 |
Median Household Income | $155,703 | $57,833 | $65,483 |
Unemployment Rate | 3.4% | 6.1% | 5.7% |
Poverty Rate | 3.3% | 10.5% | 10.5% |
Age | Franklin | Michigan | United States |
---|---|---|---|
Median Age | 46.1 | 42.6 | 42.3 |
Gender | Franklin | Michigan | United States |
---|---|---|---|
Male | 47.9% | 49.2% | 49.8% |
Female | 52.1% | 50.8% | 50.2% |
Race | Franklin | Michigan | United States |
---|---|---|---|
White | 76.0% | 88.4% | 80.3% |
Black or African American | 12.9% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 5.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 0.9% | 2.7% |
Multiracial | 5.3% | 4.2% | 5.2% |
Housing Information | Franklin | Michigan | United States |
---|---|---|---|
Median Home Price | $612,900 | $148,219 | $208,542 |
Median Monthly Rent | $2,417 | $665 | $801 |
Family Households | 74.9% | 74.9% | 48.6% |
Nonfamily Households | 16.9% | 16.9% | 26.2% |
Homeowners | 93.3% | 73.6% | 72.9% |
Renters | 6.7% | 26.4% | 27.1% |
Education | Franklin | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 6.4% | 7.5% |
Some College, no Degree | 5.5% | 5.5% | 34.0% |
Associate's Degree | 9.9% | 23.6% | 21.2% |
Bachelor's Degree | 5.2% | 9.9% | 9.3% |
Graduate or Professional Degree | 30.8% | 14.9% | 15.0% |
Proficiency | Franklin | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | NA% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Franklin | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 61.2 | 191.5 | 188.5 |
Property Crime | Franklin | Michigan | United States |
---|---|---|---|
Burglary | 214.2 | 195.2 | 336.1 |
Theft | 826.2 | 1168.7 | 1913.7 |
Vehicle Theft | 61.2 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |