Employment and Income | Ho-Ho-Kus | New Jersey | United States |
---|---|---|---|
Per Capita Income | $112,573 | $49,878 | $32,693 |
Median Household Income | $244,493 | $103,503 | $65,483 |
Unemployment Rate | 4.0% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 5.1% | 10.5% |
Age | Ho-Ho-Kus | New Jersey | United States |
---|---|---|---|
Median Age | 43.2 | 44.2 | 42.3 |
Gender | Ho-Ho-Kus | New Jersey | United States |
---|---|---|---|
Male | 48.6% | 48.7% | 49.8% |
Female | 51.4% | 51.3% | 50.2% |
Race | Ho-Ho-Kus | New Jersey | United States |
---|---|---|---|
White | 76.1% | 76.5% | 80.3% |
Black or African American | 1.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 14.5% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 3.8% | 2.7% |
Multiracial | 6.3% | 5.2% | 5.2% |
Housing Information | Ho-Ho-Kus | New Jersey | United States |
---|---|---|---|
Median Home Price | $815,200 | $395,383 | $208,542 |
Median Monthly Rent | $1,892 | $1,444 | $801 |
Family Households | 77.7% | 77.7% | 48.6% |
Nonfamily Households | 17.6% | 17.6% | 26.2% |
Homeowners | 94.5% | 73.8% | 72.9% |
Renters | 5.5% | 26.2% | 27.1% |
Education | Ho-Ho-Kus | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 4.3% | 7.5% |
Some College, no Degree | 5.0% | 5.0% | 34.0% |
Associate's Degree | 6.9% | 16.5% | 21.2% |
Bachelor's Degree | 2.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 41.9% | 26.1% | 15.0% |
Proficiency | Ho-Ho-Kus | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ho-Ho-Kus | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 0.0 | 84.2 | 188.5 |
Property Crime | Ho-Ho-Kus | New Jersey | United States |
---|---|---|---|
Burglary | 171.1 | 192.5 | 336.1 |
Theft | 268.9 | 1502.0 | 1913.7 |
Vehicle Theft | 48.9 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |