Employment and Income | Rockford | Michigan | United States |
---|---|---|---|
Per Capita Income | $42,657 | $31,154 | $32,693 |
Median Household Income | $93,397 | $57,833 | $65,483 |
Unemployment Rate | 8.0% | 6.1% | 5.7% |
Poverty Rate | 5.3% | 10.5% | 10.5% |
Age | Rockford | Michigan | United States |
---|---|---|---|
Median Age | 36.5 | 42.6 | 42.3 |
Gender | Rockford | Michigan | United States |
---|---|---|---|
Male | 50.1% | 49.2% | 49.8% |
Female | 49.9% | 50.8% | 50.2% |
Race | Rockford | Michigan | United States |
---|---|---|---|
White | 93.3% | 88.4% | 80.3% |
Black or African American | 2.4% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 0.9% | 2.7% |
Multiracial | 3.6% | 4.2% | 5.2% |
Housing Information | Rockford | Michigan | United States |
---|---|---|---|
Median Home Price | $229,600 | $148,219 | $208,542 |
Median Monthly Rent | $905 | $665 | $801 |
Family Households | 52.8% | 52.8% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 76.0% | 73.6% | 72.9% |
Renters | 24.0% | 26.4% | 27.1% |
Education | Rockford | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 6.4% | 7.5% |
Some College, no Degree | 14.5% | 14.5% | 34.0% |
Associate's Degree | 21.3% | 23.6% | 21.2% |
Bachelor's Degree | 10.0% | 9.9% | 9.3% |
Graduate or Professional Degree | 31.1% | 14.9% | 15.0% |
Proficiency | Rockford | Michigan | United States |
---|---|---|---|
Mathematics | 66.1% | 38.9% | 46.8% |
Reading/Language Arts | 63.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rockford | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 94.1 | 61.0 | 38.0 |
Robbery | 15.7 | 24.5 | 40.7 |
Assault | 31.4 | 191.5 | 188.5 |
Property Crime | Rockford | Michigan | United States |
---|---|---|---|
Burglary | 78.4 | 195.2 | 336.1 |
Theft | 815.4 | 1168.7 | 1913.7 |
Vehicle Theft | 47.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |