Employment and Income | Thomaston | Maine | United States |
---|---|---|---|
Per Capita Income | $25,885 | $32,660 | $32,693 |
Median Household Income | $49,792 | $56,162 | $65,483 |
Unemployment Rate | 2.1% | 5.5% | 5.7% |
Poverty Rate | 2.5% | 9.1% | 10.5% |
Age | Thomaston | Maine | United States |
---|---|---|---|
Median Age | 53.0 | 46.4 | 42.3 |
Gender | Thomaston | Maine | United States |
---|---|---|---|
Male | 53.9% | 48.0% | 49.8% |
Female | 46.1% | 52.0% | 50.2% |
Race | Thomaston | Maine | United States |
---|---|---|---|
White | 84.7% | 93.7% | 80.3% |
Black or African American | 1.5% | 1.1% | 7.0% |
American Indian and Alaska Native | 2.8% | 0.6% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.9% | 0.5% | 2.7% |
Multiracial | 0.0% | 3.3% | 5.2% |
Housing Information | Thomaston | Maine | United States |
---|---|---|---|
Median Home Price | $203,800 | $195,403 | $208,542 |
Median Monthly Rent | $721 | $737 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 36.4% | 36.4% | 26.2% |
Homeowners | 68.1% | 67.4% | 72.9% |
Renters | 31.9% | 32.6% | 27.1% |
Education | Thomaston | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 4.8% | 7.5% |
Some College, no Degree | 38.6% | 38.6% | 34.0% |
Associate's Degree | 24.6% | 19.5% | 21.2% |
Bachelor's Degree | 1.8% | 10.3% | 9.3% |
Graduate or Professional Degree | 15.0% | 18.0% | 15.0% |
Proficiency | Thomaston | Maine | United States |
---|---|---|---|
Mathematics | 24.0% | 34.1% | 46.8% |
Reading/Language Arts | 48.5% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Thomaston | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 40.6 | 38.0 |
Robbery | 0.0 | 9.3 | 40.7 |
Assault | 0.0 | 57.2 | 188.5 |
Property Crime | Thomaston | Maine | United States |
---|---|---|---|
Burglary | 144.6 | 180.2 | 336.1 |
Theft | 1951.6 | 1098.3 | 1913.7 |
Vehicle Theft | 253.0 | 55.4 | 167.1 |
Arson | 0.0 | 6.1 | 10.5 |