Employment and Income | Langley Park | Maryland | United States |
---|---|---|---|
Per Capita Income | $20,050 | $43,903 | $32,693 |
Median Household Income | $68,405 | $97,611 | $65,483 |
Unemployment Rate | 8.8% | 5.1% | 5.7% |
Poverty Rate | 19.2% | 6.1% | 10.5% |
Age | Langley Park | Maryland | United States |
---|---|---|---|
Median Age | 30.0 | 42.5 | 42.3 |
Gender | Langley Park | Maryland | United States |
---|---|---|---|
Male | 57.4% | 49.4% | 49.8% |
Female | 42.6% | 50.6% | 50.2% |
Race | Langley Park | Maryland | United States |
---|---|---|---|
White | 4.8% | 67.8% | 80.3% |
Black or African American | 15.0% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.7% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 75.8% | 4.0% | 2.7% |
Multiracial | 2.4% | 4.5% | 5.2% |
Housing Information | Langley Park | Maryland | United States |
---|---|---|---|
Median Home Price | $284,900 | $340,364 | $208,542 |
Median Monthly Rent | $1,409 | $1,357 | $801 |
Family Households | 28.7% | 28.7% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 24.3% | 74.4% | 72.9% |
Renters | 75.7% | 25.6% | 27.1% |
Education | Langley Park | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 6.0% | 7.5% |
Some College, no Degree | 18.8% | 18.8% | 34.0% |
Associate's Degree | 6.1% | 19.1% | 21.2% |
Bachelor's Degree | 6.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 6.3% | 18.5% | 15.0% |
Proficiency | Langley Park | Maryland | United States |
---|---|---|---|
Mathematics | NA% | 42.0% | 46.8% |
Reading/Language Arts | NA% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Langley Park | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Langley Park | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |