Employment and Income | Weymouth Town | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $46,645 | $49,744 | $32,693 |
Median Household Income | $91,592 | $92,545 | $65,483 |
Unemployment Rate | 6.0% | 5.5% | 5.7% |
Poverty Rate | 4.2% | 5.2% | 10.5% |
Age | Weymouth Town | Massachusetts | United States |
---|---|---|---|
Median Age | 44.4 | 45.7 | 42.3 |
Gender | Weymouth Town | Massachusetts | United States |
---|---|---|---|
Male | 48.5% | 48.0% | 49.8% |
Female | 51.5% | 52.0% | 50.2% |
Race | Weymouth Town | Massachusetts | United States |
---|---|---|---|
White | 83.3% | 85.5% | 80.3% |
Black or African American | 4.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 7.1% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 2.7% | 2.7% |
Multiracial | 3.5% | 4.6% | 5.2% |
Housing Information | Weymouth Town | Massachusetts | United States |
---|---|---|---|
Median Home Price | $416,000 | $456,285 | $208,542 |
Median Monthly Rent | $1,528 | $1,206 | $801 |
Family Households | 46.9% | 46.9% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 68.4% | 70.0% | 72.9% |
Renters | 31.6% | 30.0% | 27.1% |
Education | Weymouth Town | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 3.9% | 7.5% |
Some College, no Degree | 25.2% | 25.2% | 34.0% |
Associate's Degree | 18.4% | 16.5% | 21.2% |
Bachelor's Degree | 9.4% | 8.8% | 9.3% |
Graduate or Professional Degree | 26.4% | 24.5% | 15.0% |
Proficiency | Weymouth Town | Massachusetts | United States |
---|---|---|---|
Mathematics | NA% | 52.2% | 46.8% |
Reading/Language Arts | NA% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Weymouth Town | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | Weymouth Town | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |