Employment and Income | Pueblo | Colorado | United States |
---|---|---|---|
Per Capita Income | $26,288 | $39,472 | $32,693 |
Median Household Income | $46,766 | $75,745 | $65,483 |
Unemployment Rate | 7.3% | 5.1% | 5.7% |
Poverty Rate | 16.5% | 7.7% | 10.5% |
Age | Pueblo | Colorado | United States |
---|---|---|---|
Median Age | 38.2 | 42.3 | 42.3 |
Gender | Pueblo | Colorado | United States |
---|---|---|---|
Male | 49.9% | 51.2% | 49.8% |
Female | 50.1% | 48.8% | 50.2% |
Race | Pueblo | Colorado | United States |
---|---|---|---|
White | 74.1% | 86.1% | 80.3% |
Black or African American | 2.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 3.3% | 1.4% | 2.7% |
Asian | 0.8% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 9.8% | 2.9% | 2.7% |
Multiracial | 9.6% | 7.2% | 5.2% |
Housing Information | Pueblo | Colorado | United States |
---|---|---|---|
Median Home Price | $163,400 | $350,574 | $208,542 |
Median Monthly Rent | $718 | $1,036 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 33.9% | 33.9% | 26.2% |
Homeowners | 58.0% | 72.5% | 72.9% |
Renters | 42.0% | 27.5% | 27.1% |
Education | Pueblo | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 4.6% | 7.5% |
Some College, no Degree | 30.8% | 30.8% | 34.0% |
Associate's Degree | 26.0% | 22.6% | 21.2% |
Bachelor's Degree | 11.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 14.1% | 22.3% | 15.0% |
Proficiency | Pueblo | Colorado | United States |
---|---|---|---|
Mathematics | 21.6% | 32.1% | 46.8% |
Reading/Language Arts | 35.2% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pueblo | Colorado | United States |
---|---|---|---|
Murder | 4.4 | 2.2 | 3.0 |
Rape | 97.9 | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | 428.0 | 215.9 | 188.5 |
Property Crime | Pueblo | Colorado | United States |
---|---|---|---|
Burglary | 795.5 | 403.0 | 336.1 |
Theft | 2854.6 | 25235.8 | 1913.7 |
Vehicle Theft | 622.0 | 472.8 | 167.1 |
Arson | 54.3 | 12.7 | 10.5 |