Employment and Income | Lakewood | Washington | United States |
---|---|---|---|
Per Capita Income | $33,277 | $38,009 | $32,693 |
Median Household Income | $60,534 | $79,404 | $65,483 |
Unemployment Rate | 5.5% | 5.4% | 5.7% |
Poverty Rate | 9.0% | 7.7% | 10.5% |
Age | Lakewood | Washington | United States |
---|---|---|---|
Median Age | 35.7 | 42.6 | 42.3 |
Gender | Lakewood | Washington | United States |
---|---|---|---|
Male | 49.3% | 50.5% | 49.8% |
Female | 50.7% | 49.5% | 50.2% |
Race | Lakewood | Washington | United States |
---|---|---|---|
White | 54.9% | 78.6% | 80.3% |
Black or African American | 13.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 1.2% | 3.4% | 2.7% |
Asian | 7.9% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 3.8% | 0.4% | 0.2% |
Other Race | 5.1% | 4.8% | 2.7% |
Multiracial | 13.6% | 8.0% | 5.2% |
Housing Information | Lakewood | Washington | United States |
---|---|---|---|
Median Home Price | $331,500 | $356,873 | $208,542 |
Median Monthly Rent | $1,072 | $1,118 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 43.9% | 73.4% | 72.9% |
Renters | 56.1% | 26.6% | 27.1% |
Education | Lakewood | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 5.9% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 26.5% | 25.4% | 21.2% |
Bachelor's Degree | 12.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 16.3% | 17.2% | 15.0% |
Proficiency | Lakewood | Washington | United States |
---|---|---|---|
Mathematics | 36.8% | 45.9% | 46.8% |
Reading/Language Arts | 48.6% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lakewood | Washington | United States |
---|---|---|---|
Murder | 3.3 | 1.7 | 3.0 |
Rape | 80.4 | 38.1 | 38.0 |
Robbery | 165.8 | 40.4 | 40.7 |
Assault | 507.3 | 129.1 | 188.5 |
Property Crime | Lakewood | Washington | United States |
---|---|---|---|
Burglary | 632.0 | 386.6 | 336.1 |
Theft | 2638.1 | 1843.4 | 1913.7 |
Vehicle Theft | 499.0 | 247.4 | 167.1 |
Arson | 13.1 | 11.0 | 10.5 |