Employment and Income | Sharon | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $62,452 | $49,744 | $32,693 |
Median Household Income | $157,255 | $92,545 | $65,483 |
Unemployment Rate | 3.6% | 5.5% | 5.7% |
Poverty Rate | 0.5% | 5.2% | 10.5% |
Age | Sharon | Massachusetts | United States |
---|---|---|---|
Median Age | 39.3 | 45.7 | 42.3 |
Gender | Sharon | Massachusetts | United States |
---|---|---|---|
Male | 47.9% | 48.0% | 49.8% |
Female | 52.1% | 52.0% | 50.2% |
Race | Sharon | Massachusetts | United States |
---|---|---|---|
White | 81.3% | 85.5% | 80.3% |
Black or African American | 0.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 10.1% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 2.7% | 2.7% |
Multiracial | 6.4% | 4.6% | 5.2% |
Housing Information | Sharon | Massachusetts | United States |
---|---|---|---|
Median Home Price | $500,000 | $456,285 | $208,542 |
Median Monthly Rent | $1,471 | $1,206 | $801 |
Family Households | 75.9% | 75.9% | 48.6% |
Nonfamily Households | 11.2% | 11.2% | 26.2% |
Homeowners | 91.9% | 70.0% | 72.9% |
Renters | 8.1% | 30.0% | 27.1% |
Education | Sharon | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.3% | 3.9% | 7.5% |
Some College, no Degree | 8.2% | 8.2% | 34.0% |
Associate's Degree | 7.1% | 16.5% | 21.2% |
Bachelor's Degree | 4.8% | 8.8% | 9.3% |
Graduate or Professional Degree | 33.9% | 24.5% | 15.0% |
Proficiency | Sharon | Massachusetts | United States |
---|---|---|---|
Mathematics | 77.6% | 52.2% | 46.8% |
Reading/Language Arts | 76.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sharon | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 21.1 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 26.4 | 188.6 | 188.5 |
Property Crime | Sharon | Massachusetts | United States |
---|---|---|---|
Burglary | 52.7 | 153.8 | 336.1 |
Theft | 173.9 | 716.8 | 1913.7 |
Vehicle Theft | 21.1 | 60.6 | 167.1 |
Arson | 5.3 | 4.0 | 10.5 |