Employment and Income | Foxborough | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $50,843 | $49,744 | $32,693 |
Median Household Income | $67,563 | $92,545 | $65,483 |
Unemployment Rate | 3.5% | 5.5% | 5.7% |
Poverty Rate | 2.6% | 5.2% | 10.5% |
Age | Foxborough | Massachusetts | United States |
---|---|---|---|
Median Age | 41.6 | 45.7 | 42.3 |
Gender | Foxborough | Massachusetts | United States |
---|---|---|---|
Male | 44.0% | 48.0% | 49.8% |
Female | 56.0% | 52.0% | 50.2% |
Race | Foxborough | Massachusetts | United States |
---|---|---|---|
White | 67.3% | 85.5% | 80.3% |
Black or African American | 11.4% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 8.3% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 13.0% | 4.6% | 5.2% |
Housing Information | Foxborough | Massachusetts | United States |
---|---|---|---|
Median Home Price | $381,300 | $456,285 | $208,542 |
Median Monthly Rent | $1,244 | $1,206 | $801 |
Family Households | 35.3% | 35.3% | 48.6% |
Nonfamily Households | 40.1% | 40.1% | 26.2% |
Homeowners | 50.8% | 70.0% | 72.9% |
Renters | 49.2% | 30.0% | 27.1% |
Education | Foxborough | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 3.9% | 7.5% |
Some College, no Degree | 21.9% | 21.9% | 34.0% |
Associate's Degree | 18.1% | 16.5% | 21.2% |
Bachelor's Degree | 7.4% | 8.8% | 9.3% |
Graduate or Professional Degree | 29.0% | 24.5% | 15.0% |
Proficiency | Foxborough | Massachusetts | United States |
---|---|---|---|
Mathematics | 64.8% | 52.2% | 46.8% |
Reading/Language Arts | 60.5% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Foxborough | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 28.4 | 33.2 | 38.0 |
Robbery | 22.7 | 26.9 | 40.7 |
Assault | 147.5 | 188.6 | 188.5 |
Property Crime | Foxborough | Massachusetts | United States |
---|---|---|---|
Burglary | 102.1 | 153.8 | 336.1 |
Theft | 692.0 | 716.8 | 1913.7 |
Vehicle Theft | 102.1 | 60.6 | 167.1 |
Arson | 5.7 | 4.0 | 10.5 |