Employment and Income | Norwood | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $54,645 | $49,744 | $32,693 |
Median Household Income | $96,414 | $92,545 | $65,483 |
Unemployment Rate | 3.3% | 5.5% | 5.7% |
Poverty Rate | 5.7% | 5.2% | 10.5% |
Age | Norwood | Massachusetts | United States |
---|---|---|---|
Median Age | 39.0 | 45.7 | 42.3 |
Gender | Norwood | Massachusetts | United States |
---|---|---|---|
Male | 49.8% | 48.0% | 49.8% |
Female | 50.2% | 52.0% | 50.2% |
Race | Norwood | Massachusetts | United States |
---|---|---|---|
White | 80.1% | 85.5% | 80.3% |
Black or African American | 7.9% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 5.2% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.9% | 2.7% | 2.7% |
Multiracial | 3.9% | 4.6% | 5.2% |
Housing Information | Norwood | Massachusetts | United States |
---|---|---|---|
Median Home Price | $482,200 | $456,285 | $208,542 |
Median Monthly Rent | $1,611 | $1,206 | $801 |
Family Households | 46.1% | 46.1% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 53.2% | 70.0% | 72.9% |
Renters | 46.8% | 30.0% | 27.1% |
Education | Norwood | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 3.9% | 7.5% |
Some College, no Degree | 18.8% | 18.8% | 34.0% |
Associate's Degree | 15.7% | 16.5% | 21.2% |
Bachelor's Degree | 7.5% | 8.8% | 9.3% |
Graduate or Professional Degree | 32.5% | 24.5% | 15.0% |
Proficiency | Norwood | Massachusetts | United States |
---|---|---|---|
Mathematics | 58.6% | 52.2% | 46.8% |
Reading/Language Arts | 57.1% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Norwood | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 30.8 | 33.2 | 38.0 |
Robbery | 27.4 | 26.9 | 40.7 |
Assault | 102.8 | 188.6 | 188.5 |
Property Crime | Norwood | Massachusetts | United States |
---|---|---|---|
Burglary | 113.1 | 153.8 | 336.1 |
Theft | 592.8 | 716.8 | 1913.7 |
Vehicle Theft | 30.8 | 60.6 | 167.1 |
Arson | 6.9 | 4.0 | 10.5 |