Employment and Income | Pompton Lakes | New Jersey | United States |
---|---|---|---|
Per Capita Income | $45,613 | $49,878 | $32,693 |
Median Household Income | $100,906 | $103,503 | $65,483 |
Unemployment Rate | 4.0% | 5.9% | 5.7% |
Poverty Rate | 6.6% | 5.1% | 10.5% |
Age | Pompton Lakes | New Jersey | United States |
---|---|---|---|
Median Age | 40.0 | 44.2 | 42.3 |
Gender | Pompton Lakes | New Jersey | United States |
---|---|---|---|
Male | 49.3% | 48.7% | 49.8% |
Female | 50.7% | 51.3% | 50.2% |
Race | Pompton Lakes | New Jersey | United States |
---|---|---|---|
White | 85.0% | 76.5% | 80.3% |
Black or African American | 1.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 6.3% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 3.8% | 2.7% |
Multiracial | 4.6% | 5.2% | 5.2% |
Housing Information | Pompton Lakes | New Jersey | United States |
---|---|---|---|
Median Home Price | $338,500 | $395,383 | $208,542 |
Median Monthly Rent | $1,405 | $1,444 | $801 |
Family Households | 56.9% | 56.9% | 48.6% |
Nonfamily Households | 25.4% | 25.4% | 26.2% |
Homeowners | 75.7% | 73.8% | 72.9% |
Renters | 24.3% | 26.2% | 27.1% |
Education | Pompton Lakes | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 4.3% | 7.5% |
Some College, no Degree | 30.7% | 30.7% | 34.0% |
Associate's Degree | 16.2% | 16.5% | 21.2% |
Bachelor's Degree | 5.8% | 7.6% | 9.3% |
Graduate or Professional Degree | 30.7% | 26.1% | 15.0% |
Proficiency | Pompton Lakes | New Jersey | United States |
---|---|---|---|
Mathematics | 53.8% | 50.7% | 46.8% |
Reading/Language Arts | 68.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pompton Lakes | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 9.1 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 63.9 | 84.2 | 188.5 |
Property Crime | Pompton Lakes | New Jersey | United States |
---|---|---|---|
Burglary | 45.6 | 192.5 | 336.1 |
Theft | 465.6 | 1502.0 | 1913.7 |
Vehicle Theft | 18.3 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |