Employment and Income | Menomonie | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $25,368 | $34,008 | $32,693 |
Median Household Income | $47,684 | $64,144 | $65,483 |
Unemployment Rate | 3.3% | 3.8% | 5.7% |
Poverty Rate | 8.4% | 7.4% | 10.5% |
Age | Menomonie | Wisconsin | United States |
---|---|---|---|
Median Age | 23.9 | 42.9 | 42.3 |
Gender | Menomonie | Wisconsin | United States |
---|---|---|---|
Male | 49.6% | 50.1% | 49.8% |
Female | 50.4% | 49.9% | 50.2% |
Race | Menomonie | Wisconsin | United States |
---|---|---|---|
White | 93.3% | 90.4% | 80.3% |
Black or African American | 1.1% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.7% | 2.7% |
Asian | 2.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.4% | 1.4% | 2.7% |
Multiracial | 2.8% | 3.3% | 5.2% |
Housing Information | Menomonie | Wisconsin | United States |
---|---|---|---|
Median Home Price | $161,900 | $166,852 | $208,542 |
Median Monthly Rent | $686 | $665 | $801 |
Family Households | 28.8% | 28.8% | 48.6% |
Nonfamily Households | 38.5% | 38.5% | 26.2% |
Homeowners | 39.0% | 72.6% | 72.9% |
Renters | 61.0% | 27.4% | 27.1% |
Education | Menomonie | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 5.9% | 7.5% |
Some College, no Degree | 25.9% | 25.9% | 34.0% |
Associate's Degree | 18.5% | 21.4% | 21.2% |
Bachelor's Degree | 10.3% | 11.5% | 9.3% |
Graduate or Professional Degree | 26.2% | 15.4% | 15.0% |
Proficiency | Menomonie | Wisconsin | United States |
---|---|---|---|
Mathematics | 41.8% | 44.5% | 46.8% |
Reading/Language Arts | 36.8% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Menomonie | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 42.2 | 32.3 | 38.0 |
Robbery | 6.0 | 12.3 | 40.7 |
Assault | 168.9 | 93.5 | 188.5 |
Property Crime | Menomonie | Wisconsin | United States |
---|---|---|---|
Burglary | 120.7 | 116.6 | 336.1 |
Theft | 1454.2 | 1151.4 | 1913.7 |
Vehicle Theft | 114.6 | 62.6 | 167.1 |
Arson | 12.1 | 2.2 | 10.5 |