Employment and Income | Pittsfield | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $37,356 | $49,744 | $32,693 |
Median Household Income | $59,522 | $92,545 | $65,483 |
Unemployment Rate | 7.3% | 5.5% | 5.7% |
Poverty Rate | 8.4% | 5.2% | 10.5% |
Age | Pittsfield | Massachusetts | United States |
---|---|---|---|
Median Age | 44.6 | 45.7 | 42.3 |
Gender | Pittsfield | Massachusetts | United States |
---|---|---|---|
Male | 48.4% | 48.0% | 49.8% |
Female | 51.6% | 52.0% | 50.2% |
Race | Pittsfield | Massachusetts | United States |
---|---|---|---|
White | 83.2% | 85.5% | 80.3% |
Black or African American | 5.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 1.3% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.6% | 2.7% | 2.7% |
Multiracial | 7.3% | 4.6% | 5.2% |
Housing Information | Pittsfield | Massachusetts | United States |
---|---|---|---|
Median Home Price | $183,600 | $456,285 | $208,542 |
Median Monthly Rent | $782 | $1,206 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 62.7% | 70.0% | 72.9% |
Renters | 37.3% | 30.0% | 27.1% |
Education | Pittsfield | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 3.9% | 7.5% |
Some College, no Degree | 30.0% | 30.0% | 34.0% |
Associate's Degree | 20.2% | 16.5% | 21.2% |
Bachelor's Degree | 9.2% | 8.8% | 9.3% |
Graduate or Professional Degree | 19.8% | 24.5% | 15.0% |
Proficiency | Pittsfield | Massachusetts | United States |
---|---|---|---|
Mathematics | 31.2% | 52.2% | 46.8% |
Reading/Language Arts | 40.8% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pittsfield | Massachusetts | United States |
---|---|---|---|
Murder | 4.7 | 1.2 | 3.0 |
Rape | 85.2 | 33.2 | 38.0 |
Robbery | 73.3 | 26.9 | 40.7 |
Assault | 546.5 | 188.6 | 188.5 |
Property Crime | Pittsfield | Massachusetts | United States |
---|---|---|---|
Burglary | 622.2 | 153.8 | 336.1 |
Theft | 1159.3 | 716.8 | 1913.7 |
Vehicle Theft | 101.7 | 60.6 | 167.1 |
Arson | 14.2 | 4.0 | 10.5 |