Employment and Income | Princeton | New Jersey | United States |
---|---|---|---|
Per Capita Income | $79,217 | $49,878 | $32,693 |
Median Household Income | $165,149 | $103,503 | $65,483 |
Unemployment Rate | 3.7% | 5.9% | 5.7% |
Poverty Rate | 4.0% | 5.1% | 10.5% |
Age | Princeton | New Jersey | United States |
---|---|---|---|
Median Age | 28.9 | 44.2 | 42.3 |
Gender | Princeton | New Jersey | United States |
---|---|---|---|
Male | 49.8% | 48.7% | 49.8% |
Female | 50.2% | 51.3% | 50.2% |
Race | Princeton | New Jersey | United States |
---|---|---|---|
White | 69.0% | 76.5% | 80.3% |
Black or African American | 6.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.3% | 2.7% |
Asian | 16.5% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.8% | 3.8% | 2.7% |
Multiracial | 6.2% | 5.2% | 5.2% |
Housing Information | Princeton | New Jersey | United States |
---|---|---|---|
Median Home Price | $893,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,909 | $1,444 | $801 |
Family Households | 59.0% | 59.0% | 48.6% |
Nonfamily Households | 19.4% | 19.4% | 26.2% |
Homeowners | 58.9% | 73.8% | 72.9% |
Renters | 41.1% | 26.2% | 27.1% |
Education | Princeton | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 4.3% | 7.5% |
Some College, no Degree | 4.1% | 4.1% | 34.0% |
Associate's Degree | 5.9% | 16.5% | 21.2% |
Bachelor's Degree | 2.7% | 7.6% | 9.3% |
Graduate or Professional Degree | 27.8% | 26.1% | 15.0% |
Proficiency | Princeton | New Jersey | United States |
---|---|---|---|
Mathematics | 68.1% | 50.7% | 46.8% |
Reading/Language Arts | 76.7% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Princeton | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 3.2 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 28.5 | 84.2 | 188.5 |
Property Crime | Princeton | New Jersey | United States |
---|---|---|---|
Burglary | 142.4 | 192.5 | 336.1 |
Theft | 601.1 | 1502.0 | 1913.7 |
Vehicle Theft | 9.5 | 89.1 | 167.1 |
Arson | 12.7 | 3.7 | 10.5 |