Employment and Income | Zachary | Louisiana | United States |
---|---|---|---|
Per Capita Income | $37,078 | $24,824 | $32,693 |
Median Household Income | $85,949 | $48,404 | $65,483 |
Unemployment Rate | 6.9% | 7.0% | 5.7% |
Poverty Rate | 5.7% | 18.0% | 10.5% |
Age | Zachary | Louisiana | United States |
---|---|---|---|
Median Age | 34.0 | 39.1 | 42.3 |
Gender | Zachary | Louisiana | United States |
---|---|---|---|
Male | 49.8% | 48.9% | 49.8% |
Female | 50.2% | 51.1% | 50.2% |
Race | Zachary | Louisiana | United States |
---|---|---|---|
White | 45.7% | 62.6% | 80.3% |
Black or African American | 50.1% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 2.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.2% | 2.7% |
Multiracial | 1.3% | 3.2% | 5.2% |
Housing Information | Zachary | Louisiana | United States |
---|---|---|---|
Median Home Price | $226,500 | $131,264 | $208,542 |
Median Monthly Rent | $1,159 | $591 | $801 |
Family Households | 54.9% | 54.9% | 48.6% |
Nonfamily Households | 23.6% | 23.6% | 26.2% |
Homeowners | 82.0% | 68.5% | 72.9% |
Renters | 18.0% | 31.5% | 27.1% |
Education | Zachary | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 11.6% | 7.5% |
Some College, no Degree | 31.0% | 31.0% | 34.0% |
Associate's Degree | 19.1% | 19.8% | 21.2% |
Bachelor's Degree | 4.6% | 6.9% | 9.3% |
Graduate or Professional Degree | 26.4% | 11.0% | 15.0% |
Proficiency | Zachary | Louisiana | United States |
---|---|---|---|
Mathematics | 84.0% | 65.9% | 46.8% |
Reading/Language Arts | 88.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Zachary | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 27.8 | 37.6 | 38.0 |
Robbery | 16.7 | 62.7 | 40.7 |
Assault | 394.2 | 426.1 | 188.5 |
Property Crime | Zachary | Louisiana | United States |
---|---|---|---|
Burglary | 216.6 | 635.4 | 336.1 |
Theft | 3120.7 | 2353.4 | 1913.7 |
Vehicle Theft | 188.8 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |