Employment and Income | Navarre | Florida | United States |
---|---|---|---|
Per Capita Income | $35,053 | $37,216 | $32,693 |
Median Household Income | $90,139 | $65,613 | $65,483 |
Unemployment Rate | 7.1% | 5.5% | 5.7% |
Poverty Rate | 8.2% | 10.7% | 10.5% |
Age | Navarre | Florida | United States |
---|---|---|---|
Median Age | 36.8 | 45.6 | 42.3 |
Gender | Navarre | Florida | United States |
---|---|---|---|
Male | 50.6% | 48.9% | 49.8% |
Female | 49.4% | 51.1% | 50.2% |
Race | Navarre | Florida | United States |
---|---|---|---|
White | 82.5% | 74.3% | 80.3% |
Black or African American | 6.3% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 2.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 2.7% | 3.4% | 2.7% |
Multiracial | 5.8% | 7.2% | 5.2% |
Housing Information | Navarre | Florida | United States |
---|---|---|---|
Median Home Price | $265,300 | $278,147 | $208,542 |
Median Monthly Rent | $1,310 | $1,104 | $801 |
Family Households | 63.0% | 63.0% | 48.6% |
Nonfamily Households | 21.3% | 21.3% | 26.2% |
Homeowners | 80.7% | 70.8% | 72.9% |
Renters | 19.3% | 29.2% | 27.1% |
Education | Navarre | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 7.5% | 7.5% |
Some College, no Degree | 23.3% | 23.3% | 34.0% |
Associate's Degree | 26.0% | 20.1% | 21.2% |
Bachelor's Degree | 16.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 17.5% | 17.9% | 15.0% |
Proficiency | Navarre | Florida | United States |
---|---|---|---|
Mathematics | 71.0% | 59.9% | 46.8% |
Reading/Language Arts | 68.8% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Navarre | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Navarre | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |