Employment and Income | Jensen Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $41,025 | $37,216 | $32,693 |
Median Household Income | $55,614 | $65,613 | $65,483 |
Unemployment Rate | 5.4% | 5.5% | 5.7% |
Poverty Rate | 12.6% | 10.7% | 10.5% |
Age | Jensen Beach | Florida | United States |
---|---|---|---|
Median Age | 52.3 | 45.6 | 42.3 |
Gender | Jensen Beach | Florida | United States |
---|---|---|---|
Male | 50.0% | 48.9% | 49.8% |
Female | 50.0% | 51.1% | 50.2% |
Race | Jensen Beach | Florida | United States |
---|---|---|---|
White | 95.2% | 74.3% | 80.3% |
Black or African American | 1.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 3.4% | 2.7% |
Multiracial | 1.2% | 7.2% | 5.2% |
Housing Information | Jensen Beach | Florida | United States |
---|---|---|---|
Median Home Price | $266,200 | $278,147 | $208,542 |
Median Monthly Rent | $964 | $1,104 | $801 |
Family Households | 39.0% | 39.0% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 67.3% | 70.8% | 72.9% |
Renters | 32.7% | 29.2% | 27.1% |
Education | Jensen Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 7.5% | 7.5% |
Some College, no Degree | 27.5% | 27.5% | 34.0% |
Associate's Degree | 20.0% | 20.1% | 21.2% |
Bachelor's Degree | 9.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 21.6% | 17.9% | 15.0% |
Proficiency | Jensen Beach | Florida | United States |
---|---|---|---|
Mathematics | 69.5% | 59.9% | 46.8% |
Reading/Language Arts | 68.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jensen Beach | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Jensen Beach | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |