Employment and Income | Woodmere | Louisiana | United States |
---|---|---|---|
Per Capita Income | $34,251 | $24,824 | $32,693 |
Median Household Income | $59,232 | $48,404 | $65,483 |
Unemployment Rate | 6.4% | 7.0% | 5.7% |
Poverty Rate | 17.2% | 18.0% | 10.5% |
Age | Woodmere | Louisiana | United States |
---|---|---|---|
Median Age | 38.3 | 39.1 | 42.3 |
Gender | Woodmere | Louisiana | United States |
---|---|---|---|
Male | 48.8% | 48.9% | 49.8% |
Female | 51.2% | 51.1% | 50.2% |
Race | Woodmere | Louisiana | United States |
---|---|---|---|
White | 8.4% | 62.6% | 80.3% |
Black or African American | 81.4% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 4.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.2% | 1.2% | 2.7% |
Multiracial | 1.0% | 3.2% | 5.2% |
Housing Information | Woodmere | Louisiana | United States |
---|---|---|---|
Median Home Price | $157,300 | $131,264 | $208,542 |
Median Monthly Rent | $883 | $591 | $801 |
Family Households | 38.4% | 38.4% | 48.6% |
Nonfamily Households | 34.2% | 34.2% | 26.2% |
Homeowners | 81.1% | 68.5% | 72.9% |
Renters | 18.9% | 31.5% | 27.1% |
Education | Woodmere | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 11.6% | 7.5% |
Some College, no Degree | 33.0% | 33.0% | 34.0% |
Associate's Degree | 29.6% | 19.8% | 21.2% |
Bachelor's Degree | 7.1% | 6.9% | 9.3% |
Graduate or Professional Degree | 10.7% | 11.0% | 15.0% |
Proficiency | Woodmere | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Woodmere | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Woodmere | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |