Employment and Income | Springhill | Louisiana | United States |
---|---|---|---|
Per Capita Income | $14,787 | $24,824 | $32,693 |
Median Household Income | $27,866 | $48,404 | $65,483 |
Unemployment Rate | 8.7% | 7.0% | 5.7% |
Poverty Rate | 30.3% | 18.0% | 10.5% |
Age | Springhill | Louisiana | United States |
---|---|---|---|
Median Age | 45.2 | 39.1 | 42.3 |
Gender | Springhill | Louisiana | United States |
---|---|---|---|
Male | 43.4% | 48.9% | 49.8% |
Female | 56.6% | 51.1% | 50.2% |
Race | Springhill | Louisiana | United States |
---|---|---|---|
White | 63.3% | 62.6% | 80.3% |
Black or African American | 34.9% | 31.1% | 7.0% |
American Indian and Alaska Native | 1.2% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.5% | 3.2% | 5.2% |
Housing Information | Springhill | Louisiana | United States |
---|---|---|---|
Median Home Price | $80,600 | $131,264 | $208,542 |
Median Monthly Rent | $476 | $591 | $801 |
Family Households | 43.0% | 43.0% | 48.6% |
Nonfamily Households | 38.6% | 38.6% | 26.2% |
Homeowners | 48.0% | 68.5% | 72.9% |
Renters | 52.0% | 31.5% | 27.1% |
Education | Springhill | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 11.6% | 7.5% |
Some College, no Degree | 41.8% | 41.8% | 34.0% |
Associate's Degree | 19.8% | 19.8% | 21.2% |
Bachelor's Degree | 7.1% | 6.9% | 9.3% |
Graduate or Professional Degree | 4.7% | 11.0% | 15.0% |
Proficiency | Springhill | Louisiana | United States |
---|---|---|---|
Mathematics | 57.5% | 65.9% | 46.8% |
Reading/Language Arts | 61.5% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Springhill | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 0.0 | 37.6 | 38.0 |
Robbery | 0.0 | 62.7 | 40.7 |
Assault | 396.5 | 426.1 | 188.5 |
Property Crime | Springhill | Louisiana | United States |
---|---|---|---|
Burglary | 187.8 | 635.4 | 336.1 |
Theft | 1106.0 | 2353.4 | 1913.7 |
Vehicle Theft | 104.3 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |