Employment and Income | Hornbeck | Louisiana | United States |
---|---|---|---|
Per Capita Income | $26,930 | $24,824 | $32,693 |
Median Household Income | $52,188 | $48,404 | $65,483 |
Unemployment Rate | 3.6% | 7.0% | 5.7% |
Poverty Rate | 22.8% | 18.0% | 10.5% |
Age | Hornbeck | Louisiana | United States |
---|---|---|---|
Median Age | 37.8 | 39.1 | 42.3 |
Gender | Hornbeck | Louisiana | United States |
---|---|---|---|
Male | 51.5% | 48.9% | 49.8% |
Female | 48.5% | 51.1% | 50.2% |
Race | Hornbeck | Louisiana | United States |
---|---|---|---|
White | 97.2% | 62.6% | 80.3% |
Black or African American | 0.0% | 31.1% | 7.0% |
American Indian and Alaska Native | 2.8% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Hornbeck | Louisiana | United States |
---|---|---|---|
Median Home Price | $101,600 | $131,264 | $208,542 |
Median Monthly Rent | $581 | $591 | $801 |
Family Households | 44.4% | 44.4% | 48.6% |
Nonfamily Households | 18.4% | 18.4% | 26.2% |
Homeowners | 78.0% | 68.5% | 72.9% |
Renters | 22.0% | 31.5% | 27.1% |
Education | Hornbeck | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 11.6% | 7.5% |
Some College, no Degree | 49.6% | 49.6% | 34.0% |
Associate's Degree | 23.6% | 19.8% | 21.2% |
Bachelor's Degree | 8.8% | 6.9% | 9.3% |
Graduate or Professional Degree | 5.1% | 11.0% | 15.0% |
Proficiency | Hornbeck | Louisiana | United States |
---|---|---|---|
Mathematics | 82.0% | 65.9% | 46.8% |
Reading/Language Arts | 87.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hornbeck | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Hornbeck | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |