Employment and Income | Bunkie | Louisiana | United States |
---|---|---|---|
Per Capita Income | $24,378 | $24,824 | $32,693 |
Median Household Income | $21,198 | $48,404 | $65,483 |
Unemployment Rate | 20.2% | 7.0% | 5.7% |
Poverty Rate | 18.7% | 18.0% | 10.5% |
Age | Bunkie | Louisiana | United States |
---|---|---|---|
Median Age | 45.4 | 39.1 | 42.3 |
Gender | Bunkie | Louisiana | United States |
---|---|---|---|
Male | 42.1% | 48.9% | 49.8% |
Female | 57.9% | 51.1% | 50.2% |
Race | Bunkie | Louisiana | United States |
---|---|---|---|
White | 35.9% | 62.6% | 80.3% |
Black or African American | 60.8% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 3.3% | 3.2% | 5.2% |
Housing Information | Bunkie | Louisiana | United States |
---|---|---|---|
Median Home Price | $75,300 | $131,264 | $208,542 |
Median Monthly Rent | $469 | $591 | $801 |
Family Households | 17.1% | 17.1% | 48.6% |
Nonfamily Households | 59.2% | 59.2% | 26.2% |
Homeowners | 54.9% | 68.5% | 72.9% |
Renters | 45.1% | 31.5% | 27.1% |
Education | Bunkie | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.3% | 11.6% | 7.5% |
Some College, no Degree | 40.4% | 40.4% | 34.0% |
Associate's Degree | 25.8% | 19.8% | 21.2% |
Bachelor's Degree | 1.9% | 6.9% | 9.3% |
Graduate or Professional Degree | 1.4% | 11.0% | 15.0% |
Proficiency | Bunkie | Louisiana | United States |
---|---|---|---|
Mathematics | 58.7% | 65.9% | 46.8% |
Reading/Language Arts | 64.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bunkie | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Bunkie | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |