Employment and Income | Cullen | Louisiana | United States |
---|---|---|---|
Per Capita Income | $10,122 | $24,824 | $32,693 |
Median Household Income | $17,384 | $48,404 | $65,483 |
Unemployment Rate | 5.9% | 7.0% | 5.7% |
Poverty Rate | 43.9% | 18.0% | 10.5% |
Age | Cullen | Louisiana | United States |
---|---|---|---|
Median Age | 37.3 | 39.1 | 42.3 |
Gender | Cullen | Louisiana | United States |
---|---|---|---|
Male | 48.7% | 48.9% | 49.8% |
Female | 51.3% | 51.1% | 50.2% |
Race | Cullen | Louisiana | United States |
---|---|---|---|
White | 7.1% | 62.6% | 80.3% |
Black or African American | 92.5% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.5% | 3.2% | 5.2% |
Housing Information | Cullen | Louisiana | United States |
---|---|---|---|
Median Home Price | $44,600 | $131,264 | $208,542 |
Median Monthly Rent | $455 | $591 | $801 |
Family Households | 23.1% | 23.1% | 48.6% |
Nonfamily Households | 44.5% | 44.5% | 26.2% |
Homeowners | 50.3% | 68.5% | 72.9% |
Renters | 49.7% | 31.5% | 27.1% |
Education | Cullen | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 27.1% | 11.6% | 7.5% |
Some College, no Degree | 46.1% | 46.1% | 34.0% |
Associate's Degree | 12.4% | 19.8% | 21.2% |
Bachelor's Degree | 7.0% | 6.9% | 9.3% |
Graduate or Professional Degree | 4.5% | 11.0% | 15.0% |
Proficiency | Cullen | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cullen | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 0.0 | 37.6 | 38.0 |
Robbery | 0.0 | 62.7 | 40.7 |
Assault | 187.1 | 426.1 | 188.5 |
Property Crime | Cullen | Louisiana | United States |
---|---|---|---|
Burglary | 0.0 | 635.4 | 336.1 |
Theft | 280.6 | 2353.4 | 1913.7 |
Vehicle Theft | 0.0 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |