Employment and Income | Lake Charles | Louisiana | United States |
---|---|---|---|
Per Capita Income | $31,590 | $24,824 | $32,693 |
Median Household Income | $49,913 | $48,404 | $65,483 |
Unemployment Rate | 5.8% | 7.0% | 5.7% |
Poverty Rate | 15.3% | 18.0% | 10.5% |
Age | Lake Charles | Louisiana | United States |
---|---|---|---|
Median Age | 35.6 | 39.1 | 42.3 |
Gender | Lake Charles | Louisiana | United States |
---|---|---|---|
Male | 49.2% | 48.9% | 49.8% |
Female | 50.8% | 51.1% | 50.2% |
Race | Lake Charles | Louisiana | United States |
---|---|---|---|
White | 46.9% | 62.6% | 80.3% |
Black or African American | 46.2% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.8% | 2.7% |
Asian | 2.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.2% | 2.7% |
Multiracial | 3.6% | 3.2% | 5.2% |
Housing Information | Lake Charles | Louisiana | United States |
---|---|---|---|
Median Home Price | $169,300 | $131,264 | $208,542 |
Median Monthly Rent | $751 | $591 | $801 |
Family Households | 36.7% | 36.7% | 48.6% |
Nonfamily Households | 37.4% | 37.4% | 26.2% |
Homeowners | 58.0% | 68.5% | 72.9% |
Renters | 42.0% | 31.5% | 27.1% |
Education | Lake Charles | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 11.6% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 23.1% | 19.8% | 21.2% |
Bachelor's Degree | 7.5% | 6.9% | 9.3% |
Graduate or Professional Degree | 17.6% | 11.0% | 15.0% |
Proficiency | Lake Charles | Louisiana | United States |
---|---|---|---|
Mathematics | 60.7% | 65.9% | 46.8% |
Reading/Language Arts | 68.5% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake Charles | Louisiana | United States |
---|---|---|---|
Murder | 14.0 | 6.3 | 3.0 |
Rape | 66.0 | 37.6 | 38.0 |
Robbery | 105.4 | 62.7 | 40.7 |
Assault | 339.1 | 426.1 | 188.5 |
Property Crime | Lake Charles | Louisiana | United States |
---|---|---|---|
Burglary | 1539.4 | 635.4 | 336.1 |
Theft | 1863.3 | 2353.4 | 1913.7 |
Vehicle Theft | 289.6 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |