Employment and Income | Lafayette | Louisiana | United States |
---|---|---|---|
Per Capita Income | $35,348 | $24,824 | $32,693 |
Median Household Income | $55,329 | $48,404 | $65,483 |
Unemployment Rate | 5.8% | 7.0% | 5.7% |
Poverty Rate | 13.3% | 18.0% | 10.5% |
Age | Lafayette | Louisiana | United States |
---|---|---|---|
Median Age | 36.3 | 39.1 | 42.3 |
Gender | Lafayette | Louisiana | United States |
---|---|---|---|
Male | 48.3% | 48.9% | 49.8% |
Female | 51.7% | 51.1% | 50.2% |
Race | Lafayette | Louisiana | United States |
---|---|---|---|
White | 61.0% | 62.6% | 80.3% |
Black or African American | 29.9% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.8% | 2.7% |
Asian | 2.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.8% | 1.2% | 2.7% |
Multiracial | 5.6% | 3.2% | 5.2% |
Housing Information | Lafayette | Louisiana | United States |
---|---|---|---|
Median Home Price | $209,100 | $131,264 | $208,542 |
Median Monthly Rent | $783 | $591 | $801 |
Family Households | 39.7% | 39.7% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 56.3% | 68.5% | 72.9% |
Renters | 43.7% | 31.5% | 27.1% |
Education | Lafayette | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 11.6% | 7.5% |
Some College, no Degree | 26.2% | 26.2% | 34.0% |
Associate's Degree | 19.5% | 19.8% | 21.2% |
Bachelor's Degree | 5.2% | 6.9% | 9.3% |
Graduate or Professional Degree | 24.9% | 11.0% | 15.0% |
Proficiency | Lafayette | Louisiana | United States |
---|---|---|---|
Mathematics | 63.1% | 65.9% | 46.8% |
Reading/Language Arts | 63.7% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lafayette | Louisiana | United States |
---|---|---|---|
Murder | 11.1 | 6.3 | 3.0 |
Rape | 12.6 | 37.6 | 38.0 |
Robbery | 116.8 | 62.7 | 40.7 |
Assault | 383.6 | 426.1 | 188.5 |
Property Crime | Lafayette | Louisiana | United States |
---|---|---|---|
Burglary | 814.6 | 635.4 | 336.1 |
Theft | 3236.9 | 2353.4 | 1913.7 |
Vehicle Theft | 253.4 | 165.4 | 167.1 |
Arson | 24.5 | 5.1 | 10.5 |