Employment and Income | Portsmouth | Virginia | United States |
---|---|---|---|
Per Capita Income | $28,520 | $36,357 | $32,693 |
Median Household Income | $54,020 | $78,140 | $65,483 |
Unemployment Rate | 6.3% | 4.8% | 5.7% |
Poverty Rate | 13.3% | 9.8% | 10.5% |
Age | Portsmouth | Virginia | United States |
---|---|---|---|
Median Age | 35.5 | 42.8 | 42.3 |
Gender | Portsmouth | Virginia | United States |
---|---|---|---|
Male | 48.4% | 49.1% | 49.8% |
Female | 51.6% | 50.9% | 50.2% |
Race | Portsmouth | Virginia | United States |
---|---|---|---|
White | 38.1% | 73.4% | 80.3% |
Black or African American | 52.2% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 1.5% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.9% | 2.1% | 2.7% |
Multiracial | 5.8% | 4.6% | 5.2% |
Housing Information | Portsmouth | Virginia | United States |
---|---|---|---|
Median Home Price | $182,700 | $269,619 | $208,542 |
Median Monthly Rent | $921 | $1,085 | $801 |
Family Households | 34.8% | 34.8% | 48.6% |
Nonfamily Households | 37.4% | 37.4% | 26.2% |
Homeowners | 55.7% | 68.3% | 72.9% |
Renters | 44.3% | 31.7% | 27.1% |
Education | Portsmouth | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 7.7% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 27.6% | 19.0% | 21.2% |
Bachelor's Degree | 10.0% | 7.9% | 9.3% |
Graduate or Professional Degree | 13.4% | 17.7% | 15.0% |
Proficiency | Portsmouth | Virginia | United States |
---|---|---|---|
Mathematics | 73.1% | 83.0% | 46.8% |
Reading/Language Arts | 69.6% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Portsmouth | Virginia | United States |
---|---|---|---|
Murder | 17.0 | 3.1 | 3.0 |
Rape | 39.4 | 36.1 | 38.0 |
Robbery | 244.7 | 29.3 | 40.7 |
Assault | 644.7 | 120.8 | 188.5 |
Property Crime | Portsmouth | Virginia | United States |
---|---|---|---|
Burglary | 900.1 | 194.9 | 336.1 |
Theft | 4456.8 | 1499.8 | 1913.7 |
Vehicle Theft | 504.3 | 109.6 | 167.1 |
Arson | 11.7 | 8.4 | 10.5 |