Employment and Income | Sorrel | Louisiana | United States |
---|---|---|---|
Per Capita Income | $34,629 | $24,824 | $32,693 |
Median Household Income | $40,357 | $48,404 | $65,483 |
Unemployment Rate | 0.0% | 7.0% | 5.7% |
Poverty Rate | 0.0% | 18.0% | 10.5% |
Age | Sorrel | Louisiana | United States |
---|---|---|---|
Median Age | 54.3 | 39.1 | 42.3 |
Gender | Sorrel | Louisiana | United States |
---|---|---|---|
Male | 58.6% | 48.9% | 49.8% |
Female | 41.4% | 51.1% | 50.2% |
Race | Sorrel | Louisiana | United States |
---|---|---|---|
White | 58.6% | 62.6% | 80.3% |
Black or African American | 41.4% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Sorrel | Louisiana | United States |
---|---|---|---|
Median Home Price | $66,000 | $131,264 | $208,542 |
Median Monthly Rent | $591 | $801 | |
Family Households | 49.0% | 49.0% | 48.6% |
Nonfamily Households | 11.1% | 11.1% | 26.2% |
Homeowners | 81.3% | 68.5% | 72.9% |
Renters | 18.7% | 31.5% | 27.1% |
Education | Sorrel | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.7% | 11.6% | 7.5% |
Some College, no Degree | 56.6% | 56.6% | 34.0% |
Associate's Degree | 11.1% | 19.8% | 21.2% |
Bachelor's Degree | 8.3% | 6.9% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.0% | 15.0% |
Proficiency | Sorrel | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sorrel | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Sorrel | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |