Employment and Income | Villa Hills | Kentucky | United States |
---|---|---|---|
Per Capita Income | $59,739 | $29,707 | $32,693 |
Median Household Income | $99,886 | $58,801 | $65,483 |
Unemployment Rate | 3.0% | 6.1% | 5.7% |
Poverty Rate | 0.6% | 14.4% | 10.5% |
Age | Villa Hills | Kentucky | United States |
---|---|---|---|
Median Age | 47.2 | 41.5 | 42.3 |
Gender | Villa Hills | Kentucky | United States |
---|---|---|---|
Male | 46.1% | 48.6% | 49.8% |
Female | 53.9% | 51.4% | 50.2% |
Race | Villa Hills | Kentucky | United States |
---|---|---|---|
White | 97.9% | 89.9% | 80.3% |
Black or African American | 0.2% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 0.8% | 2.7% |
Multiracial | 1.4% | 3.4% | 5.2% |
Housing Information | Villa Hills | Kentucky | United States |
---|---|---|---|
Median Home Price | $236,800 | $147,794 | $208,542 |
Median Monthly Rent | $883 | $610 | $801 |
Family Households | 62.9% | 62.9% | 48.6% |
Nonfamily Households | 21.6% | 21.6% | 26.2% |
Homeowners | 95.4% | 70.0% | 72.9% |
Renters | 4.6% | 30.0% | 27.1% |
Education | Villa Hills | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 8.9% | 7.5% |
Some College, no Degree | 11.8% | 11.8% | 34.0% |
Associate's Degree | 22.8% | 19.3% | 21.2% |
Bachelor's Degree | 9.4% | 8.5% | 9.3% |
Graduate or Professional Degree | 26.1% | 13.1% | 15.0% |
Proficiency | Villa Hills | Kentucky | United States |
---|---|---|---|
Mathematics | 57.0% | 46.2% | 46.8% |
Reading/Language Arts | 60.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Villa Hills | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 13.4 | 20.7 | 38.0 |
Robbery | 26.8 | 23.6 | 40.7 |
Assault | 40.2 | 51.3 | 188.5 |
Property Crime | Villa Hills | Kentucky | United States |
---|---|---|---|
Burglary | 294.7 | 259.3 | 336.1 |
Theft | 736.8 | 1017.1 | 1913.7 |
Vehicle Theft | 80.4 | 141.2 | 167.1 |
Arson | 13.4 | 7.5 | 10.5 |