Employment and Income | Nags Head | North Carolina | United States |
---|---|---|---|
Per Capita Income | $50,838 | $29,903 | $32,693 |
Median Household Income | $74,256 | $56,318 | $65,483 |
Unemployment Rate | 2.5% | 6.2% | 5.7% |
Poverty Rate | 1.9% | 12.3% | 10.5% |
Age | Nags Head | North Carolina | United States |
---|---|---|---|
Median Age | 55.6 | 43.3 | 42.3 |
Gender | Nags Head | North Carolina | United States |
---|---|---|---|
Male | 48.9% | 48.5% | 49.8% |
Female | 51.1% | 51.5% | 50.2% |
Race | Nags Head | North Carolina | United States |
---|---|---|---|
White | 94.2% | 70.0% | 80.3% |
Black or African American | 0.8% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 1.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.7% | 2.7% |
Multiracial | 2.9% | 4.3% | 5.2% |
Housing Information | Nags Head | North Carolina | United States |
---|---|---|---|
Median Home Price | $334,900 | $182,475 | $208,542 |
Median Monthly Rent | $928 | $682 | $801 |
Family Households | 52.9% | 52.9% | 48.6% |
Nonfamily Households | 22.0% | 22.0% | 26.2% |
Homeowners | 77.9% | 68.9% | 72.9% |
Renters | 22.1% | 31.1% | 27.1% |
Education | Nags Head | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 8.7% | 7.5% |
Some College, no Degree | 16.6% | 16.6% | 34.0% |
Associate's Degree | 20.7% | 22.0% | 21.2% |
Bachelor's Degree | 8.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 39.3% | 15.8% | 15.0% |
Proficiency | Nags Head | North Carolina | United States |
---|---|---|---|
Mathematics | 59.0% | 40.8% | 46.8% |
Reading/Language Arts | 57.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nags Head | North Carolina | United States |
---|---|---|---|
Murder | 67.5 | 7.8 | 3.0 |
Rape | 67.5 | 49.1 | 38.0 |
Robbery | 33.7 | 72.2 | 40.7 |
Assault | 438.7 | 285.6 | 188.5 |
Property Crime | Nags Head | North Carolina | United States |
---|---|---|---|
Burglary | 776.2 | 751.0 | 336.1 |
Theft | 2733.7 | 2623.9 | 1913.7 |
Vehicle Theft | 101.2 | 184.7 | 167.1 |
Arson | 33.7 | 16.9 | 10.5 |