Employment and Income | Ludlow | Kentucky | United States |
---|---|---|---|
Per Capita Income | $31,377 | $29,707 | $32,693 |
Median Household Income | $56,116 | $58,801 | $65,483 |
Unemployment Rate | 5.4% | 6.1% | 5.7% |
Poverty Rate | 13.1% | 14.4% | 10.5% |
Age | Ludlow | Kentucky | United States |
---|---|---|---|
Median Age | 38.5 | 41.5 | 42.3 |
Gender | Ludlow | Kentucky | United States |
---|---|---|---|
Male | 43.4% | 48.6% | 49.8% |
Female | 56.6% | 51.4% | 50.2% |
Race | Ludlow | Kentucky | United States |
---|---|---|---|
White | 92.9% | 89.9% | 80.3% |
Black or African American | 1.2% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 5.9% | 3.4% | 5.2% |
Housing Information | Ludlow | Kentucky | United States |
---|---|---|---|
Median Home Price | $137,700 | $147,794 | $208,542 |
Median Monthly Rent | $669 | $610 | $801 |
Family Households | 26.8% | 26.8% | 48.6% |
Nonfamily Households | 43.2% | 43.2% | 26.2% |
Homeowners | 75.4% | 70.0% | 72.9% |
Renters | 24.6% | 30.0% | 27.1% |
Education | Ludlow | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 8.9% | 7.5% |
Some College, no Degree | 30.9% | 30.9% | 34.0% |
Associate's Degree | 22.5% | 19.3% | 21.2% |
Bachelor's Degree | 5.9% | 8.5% | 9.3% |
Graduate or Professional Degree | 21.8% | 13.1% | 15.0% |
Proficiency | Ludlow | Kentucky | United States |
---|---|---|---|
Mathematics | 42.5% | 46.2% | 46.8% |
Reading/Language Arts | 57.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ludlow | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 111.2 | 20.7 | 38.0 |
Robbery | 44.5 | 23.6 | 40.7 |
Assault | 44.5 | 51.3 | 188.5 |
Property Crime | Ludlow | Kentucky | United States |
---|---|---|---|
Burglary | 378.2 | 259.3 | 336.1 |
Theft | 1201.3 | 1017.1 | 1913.7 |
Vehicle Theft | 200.2 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |