Employment and Income | Hodgenville | Kentucky | United States |
---|---|---|---|
Per Capita Income | $19,769 | $29,707 | $32,693 |
Median Household Income | $53,393 | $58,801 | $65,483 |
Unemployment Rate | 1.5% | 6.1% | 5.7% |
Poverty Rate | 15.9% | 14.4% | 10.5% |
Age | Hodgenville | Kentucky | United States |
---|---|---|---|
Median Age | 31.8 | 41.5 | 42.3 |
Gender | Hodgenville | Kentucky | United States |
---|---|---|---|
Male | 50.4% | 48.6% | 49.8% |
Female | 49.6% | 51.4% | 50.2% |
Race | Hodgenville | Kentucky | United States |
---|---|---|---|
White | 94.5% | 89.9% | 80.3% |
Black or African American | 3.3% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 0.8% | 2.7% |
Multiracial | 1.5% | 3.4% | 5.2% |
Housing Information | Hodgenville | Kentucky | United States |
---|---|---|---|
Median Home Price | $104,100 | $147,794 | $208,542 |
Median Monthly Rent | $601 | $610 | $801 |
Family Households | 50.8% | 50.8% | 48.6% |
Nonfamily Households | 24.0% | 24.0% | 26.2% |
Homeowners | 54.7% | 70.0% | 72.9% |
Renters | 45.3% | 30.0% | 27.1% |
Education | Hodgenville | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 8.9% | 7.5% |
Some College, no Degree | 32.9% | 32.9% | 34.0% |
Associate's Degree | 20.2% | 19.3% | 21.2% |
Bachelor's Degree | 5.0% | 8.5% | 9.3% |
Graduate or Professional Degree | 6.5% | 13.1% | 15.0% |
Proficiency | Hodgenville | Kentucky | United States |
---|---|---|---|
Mathematics | 42.8% | 46.2% | 46.8% |
Reading/Language Arts | 57.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hodgenville | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 61.7 | 20.7 | 38.0 |
Robbery | 30.9 | 23.6 | 40.7 |
Assault | 30.9 | 51.3 | 188.5 |
Property Crime | Hodgenville | Kentucky | United States |
---|---|---|---|
Burglary | 802.7 | 259.3 | 336.1 |
Theft | 1358.4 | 1017.1 | 1913.7 |
Vehicle Theft | 123.5 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |