Employment and Income | Independence | Kentucky | United States |
---|---|---|---|
Per Capita Income | $33,952 | $29,707 | $32,693 |
Median Household Income | $82,846 | $58,801 | $65,483 |
Unemployment Rate | 3.2% | 6.1% | 5.7% |
Poverty Rate | 5.0% | 14.4% | 10.5% |
Age | Independence | Kentucky | United States |
---|---|---|---|
Median Age | 34.0 | 41.5 | 42.3 |
Gender | Independence | Kentucky | United States |
---|---|---|---|
Male | 50.9% | 48.6% | 49.8% |
Female | 49.1% | 51.4% | 50.2% |
Race | Independence | Kentucky | United States |
---|---|---|---|
White | 93.3% | 89.9% | 80.3% |
Black or African American | 2.7% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.3% | 0.8% | 2.7% |
Multiracial | 2.3% | 3.4% | 5.2% |
Housing Information | Independence | Kentucky | United States |
---|---|---|---|
Median Home Price | $190,200 | $147,794 | $208,542 |
Median Monthly Rent | $851 | $610 | $801 |
Family Households | 57.8% | 57.8% | 48.6% |
Nonfamily Households | 16.9% | 16.9% | 26.2% |
Homeowners | 79.3% | 70.0% | 72.9% |
Renters | 20.7% | 30.0% | 27.1% |
Education | Independence | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 8.9% | 7.5% |
Some College, no Degree | 26.8% | 26.8% | 34.0% |
Associate's Degree | 21.2% | 19.3% | 21.2% |
Bachelor's Degree | 12.0% | 8.5% | 9.3% |
Graduate or Professional Degree | 24.2% | 13.1% | 15.0% |
Proficiency | Independence | Kentucky | United States |
---|---|---|---|
Mathematics | 58.8% | 46.2% | 46.8% |
Reading/Language Arts | 63.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Independence | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 17.5 | 20.7 | 38.0 |
Robbery | 10.5 | 23.6 | 40.7 |
Assault | 17.5 | 51.3 | 188.5 |
Property Crime | Independence | Kentucky | United States |
---|---|---|---|
Burglary | 70.1 | 259.3 | 336.1 |
Theft | 315.3 | 1017.1 | 1913.7 |
Vehicle Theft | 52.6 | 141.2 | 167.1 |
Arson | 7.0 | 7.5 | 10.5 |