Employment and Income | Erlanger | Kentucky | United States |
---|---|---|---|
Per Capita Income | $36,518 | $29,707 | $32,693 |
Median Household Income | $68,769 | $58,801 | $65,483 |
Unemployment Rate | 3.5% | 6.1% | 5.7% |
Poverty Rate | 6.2% | 14.4% | 10.5% |
Age | Erlanger | Kentucky | United States |
---|---|---|---|
Median Age | 38.8 | 41.5 | 42.3 |
Gender | Erlanger | Kentucky | United States |
---|---|---|---|
Male | 50.2% | 48.6% | 49.8% |
Female | 49.8% | 51.4% | 50.2% |
Race | Erlanger | Kentucky | United States |
---|---|---|---|
White | 87.0% | 89.9% | 80.3% |
Black or African American | 4.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.8% | 2.7% |
Multiracial | 6.1% | 3.4% | 5.2% |
Housing Information | Erlanger | Kentucky | United States |
---|---|---|---|
Median Home Price | $148,500 | $147,794 | $208,542 |
Median Monthly Rent | $780 | $610 | $801 |
Family Households | 46.1% | 46.1% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 67.5% | 70.0% | 72.9% |
Renters | 32.5% | 30.0% | 27.1% |
Education | Erlanger | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 8.9% | 7.5% |
Some College, no Degree | 28.0% | 28.0% | 34.0% |
Associate's Degree | 19.1% | 19.3% | 21.2% |
Bachelor's Degree | 12.0% | 8.5% | 9.3% |
Graduate or Professional Degree | 20.6% | 13.1% | 15.0% |
Proficiency | Erlanger | Kentucky | United States |
---|---|---|---|
Mathematics | 34.8% | 46.2% | 46.8% |
Reading/Language Arts | 44.6% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Erlanger | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 21.6 | 20.7 | 38.0 |
Robbery | 8.7 | 23.6 | 40.7 |
Assault | 38.9 | 51.3 | 188.5 |
Property Crime | Erlanger | Kentucky | United States |
---|---|---|---|
Burglary | 99.5 | 259.3 | 336.1 |
Theft | 467.2 | 1017.1 | 1913.7 |
Vehicle Theft | 103.8 | 141.2 | 167.1 |
Arson | 8.7 | 7.5 | 10.5 |