Employment and Income | Mount Washington | Kentucky | United States |
---|---|---|---|
Per Capita Income | $33,358 | $29,707 | $32,693 |
Median Household Income | $83,216 | $58,801 | $65,483 |
Unemployment Rate | 5.6% | 6.1% | 5.7% |
Poverty Rate | 5.6% | 14.4% | 10.5% |
Age | Mount Washington | Kentucky | United States |
---|---|---|---|
Median Age | 37.1 | 41.5 | 42.3 |
Gender | Mount Washington | Kentucky | United States |
---|---|---|---|
Male | 50.4% | 48.6% | 49.8% |
Female | 49.6% | 51.4% | 50.2% |
Race | Mount Washington | Kentucky | United States |
---|---|---|---|
White | 94.5% | 89.9% | 80.3% |
Black or African American | 0.3% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.7% | 0.8% | 2.7% |
Multiracial | 3.5% | 3.4% | 5.2% |
Housing Information | Mount Washington | Kentucky | United States |
---|---|---|---|
Median Home Price | $198,300 | $147,794 | $208,542 |
Median Monthly Rent | $645 | $610 | $801 |
Family Households | 55.5% | 55.5% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 84.8% | 70.0% | 72.9% |
Renters | 15.2% | 30.0% | 27.1% |
Education | Mount Washington | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 8.9% | 7.5% |
Some College, no Degree | 34.1% | 34.1% | 34.0% |
Associate's Degree | 26.3% | 19.3% | 21.2% |
Bachelor's Degree | 11.8% | 8.5% | 9.3% |
Graduate or Professional Degree | 12.7% | 13.1% | 15.0% |
Proficiency | Mount Washington | Kentucky | United States |
---|---|---|---|
Mathematics | 51.0% | 46.2% | 46.8% |
Reading/Language Arts | 61.6% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Washington | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 20.2 | 20.7 | 38.0 |
Robbery | 6.7 | 23.6 | 40.7 |
Assault | 26.9 | 51.3 | 188.5 |
Property Crime | Mount Washington | Kentucky | United States |
---|---|---|---|
Burglary | 80.8 | 259.3 | 336.1 |
Theft | 511.6 | 1017.1 | 1913.7 |
Vehicle Theft | 94.2 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |