Employment and Income | Junction City | Kentucky | United States |
---|---|---|---|
Per Capita Income | $19,419 | $29,707 | $32,693 |
Median Household Income | $39,417 | $58,801 | $65,483 |
Unemployment Rate | 9.4% | 6.1% | 5.7% |
Poverty Rate | 20.4% | 14.4% | 10.5% |
Age | Junction City | Kentucky | United States |
---|---|---|---|
Median Age | 42.9 | 41.5 | 42.3 |
Gender | Junction City | Kentucky | United States |
---|---|---|---|
Male | 46.2% | 48.6% | 49.8% |
Female | 53.8% | 51.4% | 50.2% |
Race | Junction City | Kentucky | United States |
---|---|---|---|
White | 84.9% | 89.9% | 80.3% |
Black or African American | 1.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 0.8% | 2.7% |
Multiracial | 11.5% | 3.4% | 5.2% |
Housing Information | Junction City | Kentucky | United States |
---|---|---|---|
Median Home Price | $101,400 | $147,794 | $208,542 |
Median Monthly Rent | $572 | $610 | $801 |
Family Households | 42.3% | 42.3% | 48.6% |
Nonfamily Households | 42.8% | 42.8% | 26.2% |
Homeowners | 78.5% | 70.0% | 72.9% |
Renters | 21.5% | 30.0% | 27.1% |
Education | Junction City | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 8.9% | 7.5% |
Some College, no Degree | 51.7% | 51.7% | 34.0% |
Associate's Degree | 18.0% | 19.3% | 21.2% |
Bachelor's Degree | 7.5% | 8.5% | 9.3% |
Graduate or Professional Degree | 9.9% | 13.1% | 15.0% |
Proficiency | Junction City | Kentucky | United States |
---|---|---|---|
Mathematics | 72.0% | 46.2% | 46.8% |
Reading/Language Arts | 77.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Junction City | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Junction City | Kentucky | United States |
---|---|---|---|
Burglary | 302.4 | 259.3 | 336.1 |
Theft | 388.8 | 1017.1 | 1913.7 |
Vehicle Theft | 86.4 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |